November 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2599
|
| 2 | Bartell, IM Thomas | 2543
|
| 3 | Shahade, Gregory | 2540
|
| 4 | Smith, GM Bryan G | 2528
|
| 5 | Khmelnitsky, IM Igor N | 2513
|
| 6 | Petesch, FM Gabriel N | 2411
|
| 7 | Heimann, Alexander C | 2399
|
| 8 | Itkin, David | 2333
|
| 9 | Riccardi, Thomas H | 2328
|
| 10 | Busygin, Stanislav | 2320
|
| 11 | Garcia, Erick G | 2313
|
| 12 | O'Brien, Matthew J | 2297
|
| 13 | Melekhina, WFM Alisa | 2295
|
| 14 | Yang, Christopher X | 2293
|
| 15 | Minear, Peter R | 2285
|
| 16 | Eidemiller, Mark B | 2279
|
| 17 | Dehmelt, FM Karl | 2263
|
| 18 | Sakai, Hibiki | 2258
|
| 19 | Rogers, FM Norman | 2250
|
| 20 | Thomforde-Toates, Noah H | 2249
|
| 21 | Wang, Alex | 2248
|
| 22 | Elezi, Luan | 2239
|
| 23 | Carl, Kevin J | 2234
|
| 24 | Zhou, Ziwen | 2234
|
| 25 | Fielding, Paul T | 2224
|
| 26 | Girsh, Daniel | 2222
|
| 27 | Feliachi, Nabil | 2218
|
| 28 | Xu, Runya | 2218
|
| 29 | Park, Evan S | 2215
|
| 30 | Martinak, Tom M | 2214
|
| 31 | Kis, Lorand Bela | 2210
|
| 32 | Bury, Michael James | 2207
|
| 33 | Quirke, Jeffrey L | 2207
|
| 34 | Scalzo, Antonio R | 2206
|
| 35 | Bowman, Joshua A | 2203
|
| 36 | Faust, Jeffrey S | 2201
|
| 37 | Magar, Thomas P | 2200
|
| 38 | Leverett, Bruce W | 2200
|
| 39 | Hildebidle, William J | 2193
|
| 40 | Narkeeran, Madhavan | 2184
|
| 41 | Frank, Marty C | 2175
|
| 42 | Holzmueller, Nathan | 2168
|
| 43 | Ozbek, Melih | 2168
|
| 44 | Shvartsman, Ilya A | 2166
|
| 45 | Nicely, Aaron T | 2155
|
| 46 | Khanna, Nalin C | 2154
|
| 47 | Yaskolko, Maxim | 2150
|
| 48 | Wang, Shawn | 2139
|
| 49 | Mo, Jack | 2138
|
| 50 | Changolkar, Srisa | 2133
|
| 51 | Atkinson, William J | 2123
|
| 52 | Reed, Boyd M | 2119
|
| 53 | Jansen, Peter J | 2113
|
| 54 | Mucerino, Joseph J Jr | 2113
|
| 55 | Santo, Kevin M | 2110
|
| 56 | Johnson, Eric C | 2103
|
| 57 | Palanker, Alex | 2103
|
| 58 | Chen, Franklin M | 2102
|
| 59 | Prasanna, Gracy F | 2097
|
| 60 | Furmann, Robert T | 2086
|
| 61 | Moore, Johnson S | 2080
|
| 62 | Dean, Edward T | 2073
|
| 63 | Serota, Adam H | 2071
|
| 64 | Rizzo, Philip J | 2070
|
| 65 | Opaska, Michael P | 2070
|
| 66 | Nolan, Gregory M | 2069
|
| 67 | Shelobolin, Filipp | 2067
|
| 68 | Lunenfeld, Richard R | 2065
|
| 69 | Mays, Shelly | 2058
|
| 70 | Renk, Robert M | 2056
|
| 71 | Graeffe, Alex J | 2048
|
| 72 | Larsen, James E | 2047
|
| 73 | Cano, Roman A | 2047
|
| 74 | Draifinger, Alex | 2044
|
| 75 | Brown, Richard P | 2039
|
| 76 | Schneider, Craig W | 2030
|
| 77 | Xu, Jonathan | 2026
|
| 78 | Pumarejo, Christopher O | 2025
|
| 79 | Jones, Michael H | 2025
|
| 80 | Wallnau, Kurt C | 2024
|
| 81 | Henry, Gregory A | 2023
|
| 82 | Jackson, Peter | 2022
|
| 83 | Papariella, Justin J | 2020
|
| 84 | Miller, David C | 2019
|
| 85 | Rutar, Vinko | 2018
|
| 86 | Donohoe, David J | 2015
|
| 87 | Narasimhan, Narkeeran | 2013
|
| 88 | Reilly, Daniel C | 2013
|
| 89 | Surlow, William L | 2012
|
| 90 | Thompson, Zachary P | 2012
|
| 91 | Belkin-Rosen, Aaron E | 2011
|
| 92 | Thompson, Donald A | 2010
|
| 93 | Lynn, Bennett M | 2010
|
| 94 | Fazli, Jeremy A | 2008
|
| 95 | Sanford, Harrison K | 2003
|
| 96 | Winwood, Joseph W | 2001
|
| 97 | Hu, Emily J | 2001
|
| 98 | Atwell, Robert C | 2000
|
| 99 | Perry, Zachery | 2000
|
| 100 | Kurrasch, Frederick R | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the November 2019 supplement.
|
|---|
BACK to November 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 28, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
