Rank | Name | Age | Rating |
---|---|---|---|
1 | Hu, Hemu | 8 | 1558 |
2 | Li, Mason J | 7 | 1397 |
3 | Liu, Enmon | 8 | 1333 |
4 | Chen, Jacob M | 7 | 1260 |
5 | Kairi, Arjun | 8 | 1137 |
6 | Goldberg, Peter W | 6 | 1089 |
7 | Hujic, Adrian | 8 | 1087 |
8 | Muthu, Kamatchi | 7 | 1021 |
9 | Li, Austin | 7 | 963 |
10 | Ai, Ruoming | 8 | 901 |
11 | Venkatesh, Ishaan | 8 | 888 |
12 | Bozick, Colin | 8 | 849 |
13 | Melnikov, David | 8 | 752 |
14 | Sznajder, Leon | 8 | 739 |
15 | Hulage, Shrey S | 8 | 720 |
16 | Zhang, Vivian | 7 | 562 |
17 | Ramamurthy, Avaneesh | 8 | 535 |
18 | Ryerson, Christian | 8 | 502 |
19 | Ryerson, Olivia | 8 | 499 |
20 | Gillman, Hugo | 7 | 456 |
21 | Ready, Isabella | 8 | 455 |
22 | Shah, Om M | 7 | 422 |
23 | Rao, Aakash D | 7 | 418 |
24 | Wang, Ethan | 8 | 327 |
25 | Elliott, Jefe | 8 | 182 |
26 | Davis, Emma L | 7 | 157 |
27 | Perkin, Jacob M | 8 | 150 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2020. Ratings include the May 2020 supplement. |