May 2020 Pennsylvania Regular Rated Top 100 Ages 13 & 14
Rank | Name | Age | Rating
|
---|
1 | Thomforde-Toates, Noah H | 14 | 2248
|
2 | Prasanna, Gracy F | 14 | 2123
|
3 | Giannaras, Christopher | 14 | 2067
|
4 | Xu, Jonathan | 14 | 1999
|
5 | Jegan, Alan | 13 | 1950
|
6 | Dubnoff, Micah S | 13 | 1907
|
7 | Pius, Kebish | 13 | 1883
|
8 | Fan, Andrew | 13 | 1873
|
9 | Cobbs, Kenneth B | 14 | 1742
|
10 | Iyer, Dhriti | 14 | 1691
|
11 | Kollipara, Advaith | 13 | 1648
|
12 | Murugan, Karthik | 14 | 1616
|
13 | Velamuri, Srijan S | 14 | 1592
|
14 | Leitzell, Jack | 14 | 1560
|
15 | Kallat, Sriraj | 14 | 1533
|
16 | Legden, Ngawang | 13 | 1529
|
17 | Davis-Diver, George | 14 | 1501
|
18 | Goli, Sahasra S | 14 | 1485
|
19 | Ayyagari, Abhishikth | 13 | 1467
|
20 | Quy, Long | 14 | 1455
|
21 | Bandos, Matthew | 14 | 1447
|
22 | Xu, Chi | 14 | 1406
|
23 | Smullens, Joshua | 13 | 1345
|
24 | Vuillemot, Jack | 14 | 1336
|
25 | Udeshi, Rishabh | 13 | 1322
|
26 | Jha, Aakash | 14 | 1318
|
27 | Torchinsky-Field, Isaac | 13 | 1306
|
28 | Elder, Cameron | 13 | 1304
|
29 | Olson, Kitana | 14 | 1302
|
30 | Carr, Evan Y | 13 | 1249
|
31 | Gulati, Shaurya K | 13 | 1200
|
32 | Matros, Constantin | 14 | 1193
|
33 | Pius, Jebish | 14 | 1168
|
34 | Bhanushali, Krushna | 14 | 1154
|
35 | Batista, William | 14 | 1143
|
36 | Samanta, Neelansh | 13 | 1138
|
37 | Tucker, Zion | 14 | 1129
|
38 | Hamilton, Samuel | 13 | 1121
|
39 | Muralidharan, Haresh | 13 | 1114
|
40 | Senthilvel, Sidharth | 14 | 1097
|
41 | Bankulla, Nihal | 14 | 1096
|
42 | Akula, Anirudh R | 13 | 1096
|
43 | Senthil, Varun M | 13 | 1093
|
44 | Raje, Meet | 13 | 1091
|
45 | Cassidy, Sam | 14 | 1090
|
46 | Shefcik, Georgie D | 13 | 1088
|
47 | Copeland, Adam | 14 | 1078
|
48 | Shah, Ayush | 13 | 1076
|
49 | Roy, Bineet R | 14 | 1074
|
50 | Sangani, Pranav | 13 | 1073
|
51 | Koka, Sreeman | 14 | 1057
|
52 | Rajagopalan, Anand | 13 | 1053
|
53 | Rao, Anirudh | 14 | 1031
|
54 | Ramineni, Siddharth | 13 | 1023
|
55 | Pretter, Sarina | 13 | 1015
|
56 | Settnek, Braeden | 14 | 1004
|
57 | Spraggins, Brooklyn | 14 | 999
|
58 | Resnick, Liam | 14 | 973
|
59 | Selokar, Aryan | 14 | 970
|
60 | Kennedy, Declan D | 13 | 960
|
61 | Russo, Ben | 13 | 958
|
62 | Brown, Armani | 14 | 954
|
63 | Humphrey, Alexander U | 14 | 951
|
64 | Kuan, Nerissa | 14 | 943
|
65 | Cox, Emmanuel J | 13 | 939
|
66 | Wachs-Lauret, Lyssandre | 13 | 936
|
67 | Ravishankar, Abhinay | 13 | 933
|
68 | Rajiv, Hrtha | 13 | 926
|
69 | Todd, Alexander | 14 | 914
|
70 | Bennett, Moses | 14 | 910
|
71 | Ahya, Arjun | 13 | 909
|
72 | Sadam, Prince | 13 | 904
|
73 | Ferster, Erik A | 13 | 903
|
74 | Foley, Vincent J | 13 | 890
|
75 | West, Janiyah | 14 | 885
|
76 | Goldsborough, Samuel R | 13 | 869
|
77 | Fredrickson, Benjamin | 13 | 866
|
78 | Haight, Peyton L | 14 | 861
|
79 | Zhou, Bruce | 14 | 854
|
80 | Pratsos, Philippos | 13 | 851
|
81 | Thirkell, Thomas | 14 | 821
|
82 | Park, Brody H | 13 | 819
|
83 | Albarouki, Daniel | 14 | 810
|
84 | Moore, Ava R | 14 | 807
|
85 | Elsayed, Kamal S | 14 | 806
|
86 | Linnik, Andrew | 13 | 805
|
87 | Sevrukov, Gregory | 13 | 796
|
88 | Zhu, Christian | 14 | 790
|
89 | Striggle, David P | 14 | 778
|
90 | Feliachi, Ramzy | 13 | 778
|
91 | Striggle, Joseph M | 14 | 777
|
92 | Knower, Zachary | 13 | 772
|
93 | Dukuly, Fanta | 14 | 760
|
94 | Lowden, Jack | 14 | 747
|
95 | Burgos, Gabriel Jr | 13 | 720
|
96 | Shafer, Jonathan F | 13 | 703
|
97 | Hershey, Aidan | 13 | 698
|
98 | Perl, Leo | 14 | 695
|
99 | Shallapi, Ami | 14 | 692
|
100 | Taylor, Daniel L | 14 | 670
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2020.
Ratings include the May 2020 supplement.
|
---|
BACK to May 2020 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)