September 2021 Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2281
|
2 | Prasanna, Gracy F | 2148
|
3 | Hu, Emily J | 2032
|
4 | Wang, Lilian | 1897
|
5 | Moolten, Shira S | 1841
|
6 | Wang, Chloe H | 1744
|
7 | Khmelnitsky, Nikki | 1722
|
8 | Iyer, Dhriti | 1691
|
9 | Young, Vanita | 1676
|
10 | Hoffman, Maria E | 1571
|
11 | Goli, Sahasra S | 1499
|
12 | Narkeeran, Meena | 1410
|
13 | Gunasekaren, Pranitha | 1402
|
14 | Benjamin, Tiarra | 1382
|
15 | Olson, Kitana | 1366
|
16 | Procopio, Patti | 1344
|
17 | Muthu, Kamatchi | 1339
|
18 | Huang, Amy | 1318
|
19 | Ralhan, Mahika | 1289
|
20 | Brennan, Melanie M | 1148
|
21 | Ford-McKnight, Madison I | 1119
|
22 | Kuntz, Austin A | 1111
|
23 | Naughton, Sarah V | 1098
|
24 | Pretter, Sarina | 1089
|
25 | Valdivia, Llulisa | 1078
|
26 | Williams, Nia A | 1054
|
27 | Wentzel, Genesis R | 1026
|
28 | Ross, Diane | 1021
|
29 | Mo, Faye F | 1003
|
30 | Spraggins, Brooklyn | 999
|
31 | Mitchell, Christine A | 995
|
32 | Kuan, Nerissa | 943
|
33 | Iyengar, Varsha S | 917
|
34 | Rajiv, Hrtha | 907
|
35 | Ai, Ruoming | 901
|
36 | Brown, Jacqueline Meile | 890
|
37 | Maher, Molly C | 890
|
38 | West, Janiyah | 885
|
39 | Espindola, Daiana | 883
|
40 | Catelli, Anastasia | 881
|
41 | Marconi, Abigail | 859
|
42 | Nagumalla, Nidhi | 859
|
43 | Basu, Somdatta | 846
|
44 | Ulis, Isabel | 835
|
45 | Curtis, Caeley M | 834
|
46 | Yu, Alina | 818
|
47 | Duranton, Natalia | 810
|
48 | Putumbaka, Haasya | 807
|
49 | Orenstein, Mikaela | 798
|
50 | Boozer, Shamiyah | 773
|
51 | Kuan, Sophia | 773
|
52 | Dukuly, Fanta | 760
|
53 | Moore, Ava R | 750
|
54 | Yechoor, Neeta | 738
|
55 | Bozick, Piper | 731
|
56 | Hilton, Abigail | 720
|
57 | Goldberg, Greta M | 691
|
58 | Grant, Charlotte | 683
|
59 | Murphy, Mary F | 659
|
60 | Davis, Sarah L | 638
|
61 | Maisano, Marisa | 607
|
62 | Andriyevsky, Arianna | 587
|
63 | Monelli, Dawn D | 570
|
64 | Tsisin, Nicole T | 568
|
65 | Zhang, Vivian | 558
|
66 | Kumar, Ashni P | 552
|
67 | Bozick, Molly | 540
|
68 | Dillard, Janet | 539
|
69 | Palit, Sonia | 503
|
70 | Ryerson, Olivia | 499
|
71 | West, Shadaya | 483
|
72 | Hatton, Andria | 460
|
73 | Ready, Isabella | 455
|
74 | Sinu, Zara V | 427
|
75 | Joseph, Grace | 426
|
76 | Goldovsky, Kristina | 418
|
77 | Sadhu Venkata, Vahini | 342
|
78 | McAteer, Melaney | 339
|
79 | Dissinger, Sydney | 239
|
80 | Taylor, Starsheeya | 198
|
81 | Davis, Emma L | 157
|
Players with established ratings
who were active in the last 365 days.
Ratings include the September 2021 supplement.
|
---|
BACK to September 2021 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 1, 2021
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)