August 2023 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 17 | 2278
|
| 2 | Romero, Michael D | 18 | 2240
|
| 3 | Prasanna, Gracy F | 18 | 2168
|
| 4 | Wang, Shawn L | 18 | 2153
|
| 5 | Goldovsky, Roman A | 18 | 2110
|
| 6 | Giannaras, Christopher | 17 | 2099
|
| 7 | Xu, Jonathan | 17 | 2068
|
| 8 | Jackson, Peter | 18 | 2056
|
| 9 | Doraszelski, Alexander | 17 | 2012
|
| 10 | Vuillemot, Jack | 17 | 1979
|
| 11 | Xu, Noah L | 18 | 1875
|
| 12 | Singh, Eshan | 18 | 1846
|
| 13 | Cao, Timothy X | 18 | 1837
|
| 14 | Tumuluri, Vasishta S | 18 | 1822
|
| 15 | Chandan, Alok | 18 | 1819
|
| 16 | Senthil, Varun M | 17 | 1796
|
| 17 | Leitzell, Jack | 18 | 1779
|
| 18 | Pratsos, Alexandros | 18 | 1773
|
| 19 | Khmelnitsky, Nikki | 18 | 1753
|
| 20 | Iyer, Dhriti | 17 | 1750
|
| 21 | Davis-Diver, George | 17 | 1742
|
| 22 | Velamuri, Srijan S | 17 | 1687
|
| 23 | Sasson, Ivry D | 18 | 1660
|
| 24 | Moore, Derrick W | 18 | 1617
|
| 25 | Valderrama, Atom | 18 | 1594
|
| 26 | Bandos, Matthew | 17 | 1565
|
| 27 | Udeshi, Rishabh | 17 | 1548
|
| 28 | Gupta, Yajat | 18 | 1532
|
| 29 | Goli, Sahasra S | 17 | 1523
|
| 30 | Burgos, Gabriel Jr | 17 | 1523
|
| 31 | Smullens, Joshua | 17 | 1515
|
| 32 | Bonnell, Jonathan | 18 | 1486
|
| 33 | Olson, Kitana | 17 | 1484
|
| 34 | Legden, Ngawang | 17 | 1441
|
| 35 | Trimmer, Max F | 18 | 1432
|
| 36 | Pak, Daniel J | 18 | 1347
|
| 37 | Wang, Stan | 18 | 1330
|
| 38 | Varshney, Praneel | 18 | 1299
|
| 39 | Mackinnon, Matt | 18 | 1298
|
| 40 | Hertzman, Jonah | 18 | 1292
|
| 41 | Bankulla, Nihal | 18 | 1275
|
| 42 | Galushkin, Ilya | 17 | 1243
|
| 43 | Lutz, Aaron | 17 | 1238
|
| 44 | Bookbinder, Jacob D | 18 | 1215
|
| 45 | Pius, Jebish | 17 | 1167
|
| 46 | Curtis, Caeley M | 18 | 1161
|
| 47 | Mahaptra, Ritvik | 18 | 1155
|
| 48 | Kennedy, Declan D | 17 | 1152
|
| 49 | Meidt, Conner C | 18 | 1135
|
| 50 | Hsieh, Michael | 18 | 1130
|
| 51 | Spraggins, Brooklyn | 17 | 1126
|
| 52 | Ready, Patrick J | 18 | 1108
|
| 53 | Senthilvel, Sidharth | 17 | 1098
|
| 54 | Roy, Bineet R | 17 | 1085
|
| 55 | McCloskey, Nolan | 17 | 1084
|
| 56 | Copeland, Adam | 17 | 1048
|
| 57 | Duarte, Phillip | 18 | 1007
|
| 58 | Runyan, Menachem M | 17 | 971
|
| 59 | Kuan, Nerissa | 17 | 960
|
| 60 | Pretter, Sarina | 17 | 945
|
| 61 | Humphrey, Alexander U | 18 | 931
|
| 62 | Anderson, Mason | 17 | 915
|
| 63 | Puhachevsky, Samuel R | 17 | 860
|
| 64 | Martin, Jacob A | 18 | 844
|
| 65 | Albarouki, Daniel | 18 | 810
|
| 66 | Thirkell, Thomas | 18 | 805
|
| 67 | Spangler, Jacob C | 17 | 787
|
| 68 | Dukuly, Fanta | 17 | 785
|
| 69 | Singh, Varun | 18 | 766
|
| 70 | Price, Amir | 18 | 736
|
| 71 | Kamara, Kelvin | 17 | 602
|
| 72 | McCrea, Hayes | 17 | 576
|
| 73 | Tsisin, Nicole T | 17 | 507
|
| 74 | Dong, James | 18 | 488
|
| 75 | Rinehart, Buck H | 18 | 364
|
| 76 | Atkinson, Chance W | 17 | 358
|
| 77 | Reid, Adanya | 17 | 194
|
Players with established ratings
who were active in the last 365 days.
Ages as of August 1, 2023.
Ratings include the August 2023 supplement.
|
|---|
BACK to August 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 26, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
