Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
---|---|---|---|---|---|
Babala,Joe | 478/07 | 442/07 | 14804152 | 12/31/2012 | |
Babala,Ryan | 1108 | 1076 | 14478083 | 1/31/2019 | |
Babashov,Kenan Na | 1196/05 | 31815879 | 3/31/2026 | ||
Babb,Gavin | 136/10 | 15122491 | 3/31/2014 | ||
Babb,Jonathan | 17334705 | 3/31/2021 | |||
Babbitt,Joseph E | 30678584 | 8/31/2023 | |||
Babburi,Amulya | 182/04 | 182/04 | 15493300 | 9/30/2015 | |
Babcock,Charles | 12685509 | 7/31/1997 | |||
Babcock,John C | 1555 | 1454 | 12530260 | 12/31/2099 | |
Babcock,Neal M | 1202/08 | 21001677 | 5/31/1995 | ||
Babetski,Daniel | 12606078 | 10/31/1997 | |||
Babetski,Walter | 12603811 | 10/31/1994 | |||
Babich,Alexandr | 933/05 | 12874256 | 6/30/2003 | ||
Babik,Michael | 1125 | 12488802 | 3/31/1990 | ||
Babin,Max A | 915/04 | 12734166 | 3/31/1999 | ||
Babins,Phillip A | 604 | 541/19 | 12858422 | 2/29/2004 | |
Babio,Lea | 16155067 | 10/31/2017 | |||
Babka,Alex W | 777 | 765 | 15311172 | 10/31/2019 | |
Babka,Erik N | 619 | 615 | 15747963 | 10/31/2019 | |
Babu,Krishna | 491/13 | 12695556 | 12/31/1997 | ||
Babu,Sairam | 12699111 | 1/31/1998 | |||
Baburich,Colton | 1296/05 | 16023764 | 4/30/2017 | ||
Babyak,Bryce | 901/05 | 16318161 | 3/31/2018 | ||
Baca,Nicholas | 425/10 | 12705177 | 3/31/1998 | ||
Bacastow,Clay Mar | 198/04 | 195/04 | 14376670 | 2/28/2011 | |
Baccare,Richard | 12528547 | 3/31/1991 | |||
Bacchini,Michael | 12664861 | 12/31/1996 | |||
Bacci,Timothy Dav | 13727691 | 6/30/2008 | |||
Bach,Andrew J | 575/05 | 17328786 | 3/31/2021 | ||
Bach,Geoff | 20102755 | 1/31/1992 | |||
Bachan,Sumintra | 16053146 | 5/31/2017 | |||
Bachman,Grant | 12756961 | 12/31/1999 | |||
Bachman,Helene | 20000025 | 7/31/1988 | |||
Bachman,Peter | 1433/05 | 12718024 | 9/30/1998 | ||
Bachman,Randy L | 1821 | 1894/13 | 12544300 | 8/31/2009 | |
Bachmann,Peter J | 1554 | 12187660 | 5/31/1985 | ||
Bacho,Gary J | 12785046 | 6/30/2011 | |||
Bacik,Nick | 876 | 688 | 14302004 | 11/30/2013 | |
Back-Gaal,Gabriel | 30571867 | 4/30/2023 | |||
Backenstoe,Andrew | 302/04 | 276/04 | 13154117 | 4/30/2006 | |
Bacon,Dakotah | 215/08 | 238/08 | 31757030 | 3/31/2025 | |
Bacon,Dynver | 104/08 | 104/08 | 31774616 | 3/31/2025 | |
Badali,Christian | 12587753 | 1/31/1994 | |||
Badali,Christian | 30075671 | 12/31/2024 | |||
Badalyan,George | 657/15 | 637/15 | 16963618 | 2/29/2020 | |
Badami,Alex | 192/04 | 192/04 | 15116847 | 2/28/2014 | |
Badami,Varun M | 591/09 | 572/14 | 12902319 | 6/30/2005 | |
Badawi,Yehia E | 13863032 | 1/31/2009 | |||
Bader,Zachary | 170/08 | 164/08 | 15582815 | 11/30/2015 | |
Badger,Lucas Verd | 590/08 | 564/08 | 15558198 | 11/30/2015 | |
Badino,Matias | 108/09 | 108/09 | 14628937 | 3/31/2012 | |
Badmaev,Amgalan O | 661/09 | 594/13 | 31781570 | 3/31/2025 | |
Badrinath,Abheet | 246/13 | 245/13 | 13993250 | 7/31/2009 | |
Badway,Aaron F | 828/12 | 12691026 | 11/30/1997 | ||
Bady,Ayo | 882 | 882 | 16473506 | 11/30/2019 | |
Bady,Grace | 1055 | 858 | 15470752 | 11/30/2019 | |
Bady,Hanif | 979 | 12611085 | 11/30/2006 | ||
Bady,Jeanne | 15522031 | 7/31/2014 | |||
Bady,Paul | 14215951 | 5/31/2010 | |||
Bae,Daeil | 163/07 | 184/07 | 14700983 | 8/31/2012 | |
Baer,Andrew | 185/04 | 177/04 | 13735821 | 7/31/2008 | |
Baer,Christopher | 12809420 | 8/31/2001 | |||
Baez,Dayanara L | 621 | 622 | 13311776 | 2/28/2009 | |
Baffa,Carlo | 554/14 | 614/09 | 13374693 | 3/31/2008 | |
Baffa,Chris | 1157/05 | 1309/07 | 12836688 | 4/30/2002 | |
Baffoni,David | 12654076 | 6/30/1996 | |||
Bagamery,Jack M | 791 | 793 | 12797365 | 2/29/2004 | |
Bagamery,Laura E | 600 | 601/14 | 12809733 | 8/31/2003 | |
Bagenstose,Brian | 1172 | 1064/14 | 12593308 | 3/31/1999 | |
Baggethun,Paul | 1900 | 1879 | 12740946 | 5/31/2001 | |
Baggio Jr.,Thomas | 893 | 20053294 | 3/31/1994 | ||
Baghani,Amir | 1668/10 | 1701/13 | 15763523 | 1/31/2024 | |
Bagley,Jeffrey | 670/17 | 12658883 | 12/31/1997 | ||
Bagnato,Josephine | 496/19 | 519/23 | 12923146 | 4/30/2006 | |
Bagrov,Mikhail | 1406 | 1127 | 30030778 | 2/28/2025 | |
Bagushinski,Antho | 12740938 | 4/30/1999 | |||
Bagwe,Areen M | 631/23 | 580/16 | 16882448 | 4/30/2020 | |
Bagwell,Ahshakia | 101/04 | 101/04 | 17329910 | 3/31/2021 | |
Bah,Abdoul | 230/16 | 204/16 | 16502992 | 1/31/2021 | |
Bah,Ahmad | 159/04 | 160/04 | 31803698 | 3/31/2025 | |
Bahena,Hector | 30517154 | 3/31/2023 | |||
Baheti,Vivaan | 157 | 152 | 30971194 | 2/28/2025 | |
Bahl,Tanush | 1156 | 1107 | 15690133 | 5/31/2018 | |
Bahl,Tarush | 1122 | 1197 | 14383462 | 8/31/2018 | |
Bahm,Michael P | 12813446 | 10/31/2001 | |||
Bahn,Jordan | 100/07 | 100/11 | 12911488 | 9/30/2004 | |
Bahnfleth,Charlot | 12715657 | 6/30/2000 | |||
Bahr,Matthew | 1402/05 | 15977487 | 3/31/2024 | ||
Bahri,Sahil | 12917637 | 11/30/2004 | |||
Bai,Justin | 262 | 249 | 31120235 | 3/31/2024 | |
Bai,Michael Yixua | 1296 | 1234 | 14995937 | 11/30/2016 | |
Baich,Daniel | 1670 | 10140293 | 12/31/2099 | ||
Baidoo,George | 884/13 | 760/14 | 15883848 | 11/30/2016 | |
Baier,Mark | 1079 | 12452358 | 2/29/1988 | ||
Baierl,Bob | 920 | 12450366 | 2/28/1986 | ||
Bailer,Jon | 1428 | 1346 | 12689169 | 10/31/2001 | |
Bailey,Amanda | 159/14 | 12883166 | 11/30/2003 | ||
Bailey,Art | 1358 | 12656894 | 12/31/2011 | ||
Bailey,Betty | 574/11 | 518/11 | 16020440 | 3/31/2017 | |
Bailey,Damon | 16977933 | 2/29/2020 | |||
Bailey,Daniel A | 12220410 | 8/31/1989 | |||
Bailey,Edward M | 12799497 | 3/31/2002 | |||
Bailey,Eric J | 816 | 12701862 | 11/30/1998 | ||
Bailey,Gregory | 385/14 | 12883167 | 11/30/2003 | ||
Bailey,James | 13627802 | 1/31/2008 | |||
Bailey,James W | 12657103 | 8/31/1996 | |||
Bailey,Jerome | 1166 | 12452751 | 4/30/1986 | ||
Bailey,Jordan | 100/09 | 100/14 | 13336583 | 1/31/2007 | |
Bailey,Julian | 464/07 | 460/07 | 14840018 | 7/31/2013 | |
Bailey,Mark A | 675/04 | 20067091 | 5/31/1994 | ||
Bailey,Mychael L | 688 | 12764691 | 2/28/2001 | ||
Bailey,Nicholas | 380/04 | 350/04 | 17184442 | 11/30/2020 | |
Bailey,Noah | 175/07 | 31545456 | 11/30/2024 | ||
Bailey,Quinton | 269/05 | 12768314 | 3/31/2000 | ||
Bailey,Rodney | 697/07 | 626/07 | 14203000 | 4/30/2011 | |
Bailey,Ross H | 12858528 | 2/28/2003 | |||
Bailey,Ruth E | 12833104 | 3/31/2002 | |||
Bailey,Saire | 105/04 | 105/04 | 16507852 | 11/30/2018 | |
Bailey,Saqwan | 1033/21 | 790/16 | 14327596 | 2/28/2013 | |
Bailey,Terance | 1464 | 12459397 | 1/31/2024 | ||
Bailey,Timothy | 599/04 | 12605901 | 11/30/1994 | ||
Bailey,Tymeer | 374/07 | 336/07 | 16853050 | 1/31/2021 | |
Bailey,Verne | 12499713 | 10/31/1989 | |||
Bailey,Walter | 12650569 | 3/31/1997 | |||
Bailey,William | 836 | 12557420 | 5/31/1992 | ||
Baileys,Mike P | 1075 | 12468291 | 3/31/1991 | ||
Bailis,Arnold B. | 1102 | 904 | 12644544 | 11/30/2024 | |
Bailis,Will H | 699/22 | 12749377 | 2/28/2005 | ||
Bailleau,Gerald A | 2337 | 2253 | 12562277 | 3/31/2012 | |
Baillie,Eamon | 267/18 | 261/18 | 31482007 | 10/31/2024 | |
Baim,Ethan | 646 | 614 | 13661030 | 5/31/2011 | |
Baim,Jason | 859/11 | 12895642 | 4/30/2007 | ||
Baim,Owen Harris | 558 | 528 | 13661024 | 2/29/2012 | |
Baiman,Jesse | 950/11 | 936/11 | 15423476 | 3/31/2015 | |
Bain,Phillip K | 603/14 | 603/19 | 12916521 | 11/30/2004 | |
Bain,Robert M | 1731 | 12365590 | 8/31/1989 | ||
Bainbridge,Lucas | 12767101 | 3/31/2000 | |||
Bainbridge,Mark | 397/08 | 394/08 | 14605913 | 2/29/2012 | |
Baines,Kenneth W | 975/10 | 12748387 | 8/31/1999 | ||
Bair,Christopher | 825/15 | 12677032 | 4/30/1999 | ||
Bair,Joshua P | 1114/04 | 12923881 | 1/31/2005 | ||
Bair,Rik | 781/04 | 12778929 | 9/30/2003 | ||
Baird,Aaron | 324/12 | 325/12 | 14909088 | 4/30/2013 | |
Baird,Bobby | 12564438 | 11/30/1992 | |||
Baird,Holden Jame | 16807395 | 10/31/2019 | |||
Baird,Jacob | 105/04 | 105/04 | 14909073 | 4/30/2013 | |
Baird,Samuel | 404/21 | 399/21 | 15869082 | 11/30/2016 | |
Bajarani,Ulvi Ilg | 2493 | 2547/19 | 17112757 | 12/31/2021 | |
Bajek,Gabriel Ian | 287/09 | 285/09 | 17032025 | 3/31/2025 | |
Bajek,Jacob | 570/05 | 552/05 | 17032010 | 5/31/2022 | |
Bajor,Raymond | 12822981 | 1/31/2002 | |||
Bajpai,Sumukh R | 691/08 | 31605400 | 12/31/2025 | ||
Bajwa,Avreet S | 383/05 | 368/05 | 31129851 | 3/31/2024 | |
Bakalarski,Matthe | 100/04 | 100/04 | 13899121 | 2/28/2009 | |
Bakalian,Cliff | 14008367 | 9/30/2009 | |||
Bakalian,Clifford | 1291 | 1156 | 14844850 | 2/28/2017 | |
Bakalian,Craig | 1088/13 | 12620447 | 6/30/2014 | ||
Bakalli,Adem | 1231/05 | 14079896 | 11/30/2009 | ||
Bakaysa,John | 12868988 | 4/30/2003 | |||
Bakbouchev,Alexan | 1883 | 12546465 | 9/30/1992 | ||
Baker,Aaron | 641/14 | 707/09 | 13252908 | 10/31/2006 | |
Baker,Alan | 2048 | 2074 | 12605351 | 2/28/2007 | |
Baker,Andrew | 12702406 | 11/30/1997 | |||
Baker,Brent A | 1547 | 1579/15 | 20070928 | 11/30/2007 | |
Baker,Christian | 101/04 | 101/04 | 30687401 | 8/31/2023 | |
Baker,Chuck | 810/10 | 642/05 | 31280134 | 5/31/2024 | |
Baker,Colin | 273/06 | 277/06 | 15578578 | 11/30/2015 | |
Baker,Craig | 824 | 12452336 | 3/31/1986 | ||
Baker,Dane | 31156725 | 3/31/2024 | |||
Baker,David W | 810 | 830/16 | 12734890 | 1/31/2003 | |
Baker,Eric P | 1257/05 | 12667525 | 6/30/1996 | ||
Baker,Erik | 12935047 | 4/30/2005 | |||
Baker,Harold G | 914 | 921 | 12906032 | 6/30/2005 | |
Baker,James | 10032598 | 12/31/2099 | |||
Baker,Jonah | 105/04 | 112/09 | 15165900 | 4/30/2014 | |
Baker,Jordan | 646/10 | 16990211 | 3/31/2020 | ||
Baker,Joseph | 567/08 | 563/08 | 15441431 | 5/31/2016 | |
Baker,Kieran J | 103/05 | 103/05 | 15213468 | 1/31/2024 | |
Baker,Mel | 12652516 | 5/31/1996 | |||
Baker,Michelle | 15960760 | 1/31/2024 | |||
Baker,Nancy D | 12811347 | 9/30/2001 | |||
Baker,Nicholas | 12669702 | 1/31/1998 | |||
Baker,Randal L | 12877054 | 9/30/2003 | |||
Baker,Ryan | 101/04 | 101/04 | 14410828 | 3/31/2011 | |
Baker,Ryan M | 1831 | 1716 | 15209310 | 1/31/2024 | |
Baker,Seth | 489/08 | 12688180 | 9/30/1998 | ||
Baker,Shane L | 1204 | 1174 | 14007907 | 1/31/2024 | |
Baker,Stephen | 12731982 | 2/28/1999 | |||
Baker,Thomas | 1377 | 12470154 | 5/31/2007 | ||
Baker-Jones,Deman | 180/09 | 12858426 | 2/28/2003 | ||
Bakhshi,Akhil | 613/12 | 14334524 | 1/31/2011 | ||
Bakkila,Jacob Hen | 969/04 | 12646904 | 3/31/1996 | ||
Bakkila,Samuel Jo | 832 | 12646905 | 11/30/1998 | ||
Bakliwal,Shubhi | 640/09 | 701/14 | 13686443 | 3/31/2012 | |
Bako,Ersil | 110/15 | 111/15 | 31101798 | 3/31/2024 | |
Bakshi,Avtar Sing | 209/06 | 30592697 | 5/31/2024 | ||
Baktybekov,Eleano | 30718854 | 9/30/2023 | |||
Bal Kan,Doruk | 13172800 | 4/30/2006 | |||
Bal,Sammit | 102/11 | 102/11 | 14674278 | 5/31/2012 | |
Bala,Mahilan | 317/15 | 313/15 | 14179894 | 3/31/2011 | |
Balaji,Aadhya | 30942755 | 1/31/2024 | |||
Balaji,Rohan S | 849/20 | 846/20 | 30893404 | 4/30/2025 | |
Balaji,Rohit | 1518 | 1426 | 15764553 | 8/31/2024 | |
Balajthy,Jon | 976/04 | 14016901 | 9/30/2009 | ||
Balakumar,Ashrith | 180/14 | 173/14 | 12865988 | 6/30/2005 | |
Balamurugan,Chara | 101/04 | 101/04 | 14696524 | 7/31/2012 | |
Balanesi,Caeleb | 766/05 | 30300721 | 10/31/2022 | ||
Balant,Jonathan | 12667140 | 1/31/1997 | |||
Balashov,Nikolai | 896/05 | 13397770 | 3/31/2007 | ||
Balaskandan,Mukun | 863 | 940 | 12945905 | 9/30/2008 | |
Balasubramani,Har | 843 | 832 | 12870828 | 2/28/2013 | |
Balasubramani,Kab | 492 | 483 | 14099067 | 10/31/2014 | |
Balasubramanian,B | 1555/16 | 12793983 | 2/28/2003 | ||
Balasubramanian,R | 103/04 | 103/04 | 14183032 | 3/31/2010 | |
Balasundram,Ben | 261/09 | 244/09 | 13666407 | 3/31/2008 | |
Balasundram,Miria | 100/09 | 100/05 | 13666413 | 3/31/2008 | |
Balawejder,John M | 1072/04 | 21000746 | 4/30/1996 | ||
Balazentis,John J | 1473 | 12417143 | 3/31/1987 | ||
Balcan,Andrei Nic | 1412 | 1231 | 16715025 | 3/31/2025 | |
Balcan,Doru | 31212133 | 6/30/2023 | |||
Balcer,Jack Hoove | 316/04 | 313/04 | 14829428 | 1/31/2013 | |
Balch,Lewis | 15683947 | 4/30/2019 | |||
Balch,Malcolm | 362/19 | 363/19 | 15441467 | 12/31/2021 | |
Balch,Malcolm | 30812169 | 11/30/2023 | |||
Balch,Preston | 12641588 | 2/29/1996 | |||
Balcunas,Christia | 1092/04 | 12612746 | 11/30/2022 | ||
Baldauf,Richard P | 1060/19 | 12727497 | 6/30/1998 | ||
Baldauff,Andrew | 391/10 | 391/10 | 14886324 | 3/31/2013 | |
Baldauff,Paul | 295/11 | 295/11 | 14886277 | 3/31/2013 | |
Balde,Ibrahim | 15628567 | 1/31/2016 | |||
Baldelomar,Joshua | 563 | 624/15 | 12967801 | 8/31/2013 | |
Balderston,Philip | 1044 | 12585277 | 1/31/1998 | ||
Balderston,Robert | 797/04 | 20067076 | 5/31/1994 | ||
Baldock,Richard I | 1946 | 10141427 | 12/31/2099 | ||
Baldwin Jr.,Frank | 1734 | 10157650 | 3/31/1987 | ||
Baldwin Sr.,Calvi | 1511 | 1329 | 12429308 | 12/31/2018 | |
Baldwin,Andre | 833 | 12612812 | 2/28/1995 | ||
Baldwin,Arlo Soma | 202 | 195 | 16713557 | 9/30/2021 | |
Baldwin,Ben | 863/25 | 718/15 | 12926815 | 3/31/2008 | |
Baldwin,Casey | 437/05 | 12826751 | 2/28/2002 | ||
Baldwin,Julian | 124/12 | 125/12 | 16554044 | 12/31/2018 | |
Baldwin,Mark E | 1193 | 12413214 | 1/31/1985 | ||
Baldwin,Matthew | 103/04 | 103/04 | 14121977 | 1/31/2010 | |
Baldwin,Miles Som | 1410 | 919 | 16465073 | 3/31/2026 | |
Baldwin,Rebecca | 15446155 | 8/31/2014 | |||
Balee,Isabel | 30209564 | 6/30/2023 | |||
Balee,Nicholas | 997 | 1192/15 | 12778436 | 6/30/2024 | |
Balega,Matthew | 593/08 | 12742577 | 5/31/1999 | ||
Balega,Nicholas | 562/07 | 12742578 | 5/31/1999 | ||
Balepur,Chetan V | 550/06 | 550/06 | 31264553 | 5/31/2024 | |
Balet,Nathaniel | 413/18 | 410/21 | 14518012 | 11/30/2012 | |
Balicki,Devin W | 926/08 | 12806999 | 10/31/2002 | ||
Balicki,Zachary | 812/08 | 12807006 | 10/31/2002 | ||
Balik,J Michael | 876 | 12679609 | 4/30/1998 | ||
Baliles,David W | 505 | 826/25 | 12866518 | 1/31/2024 | |
Balireddy,Siddart | 14704442 | 8/31/2012 | |||
Balistreri,Anthon | 692 | 691 | 14453680 | 4/30/2016 | |
Ball,Amelia | 14136510 | 2/28/2010 | |||
Ball,Bela T R | 338/13 | 325/13 | 13029850 | 3/31/2008 | |
Ball,Brian E | 903/04 | 21000770 | 2/28/1995 | ||
Ball,Daniel J | 1026/06 | 12600237 | 7/31/1995 | ||
Ball,Demi | 16756800 | 7/31/2019 | |||
Ball,G Henry | 706/07 | 12692252 | 11/30/1997 | ||
Ball,Kristian Der | 1263/05 | 1243/05 | 15076258 | 1/31/2014 | |
Ball,Lowry | 789/09 | 20130987 | 4/30/1994 | ||
Ball,Shane W | 774/12 | 12696703 | 12/31/1997 | ||
Balla,Rahim | 612/05 | 12718918 | 9/30/1998 | ||
Ballard,Brandon | 14155751 | 2/28/2010 | |||
Ballard,Jawaun | 658/05 | 31130065 | 3/31/2024 | ||
Ballard,Luke | 508/11 | 483/11 | 15089715 | 11/30/2019 | |
Ballay,Alexandra | 1034/04 | 12756252 | 12/31/1999 | ||
Ballentyne,Michel | 504/05 | 12842127 | 2/28/2002 | ||
Ballestar,Brandon | 729/04 | 737/04 | 14498614 | 10/31/2011 | |
Balliet,Kyle Davi | 1395/09 | 1309/08 | 12778616 | 4/30/2012 | |
Ballonoff,Robert | 1640 | 1537 | 12658243 | 11/30/2013 | |
Balog,Michael | 12540530 | 11/30/1991 | |||
Balouris,Anthony | 12745583 | 6/30/1999 | |||
Baltali,Fatih Kay | 32014352 | 9/30/2025 | |||
Balter,Danny | 1618 | 1574 | 12918836 | 11/30/2010 | |
Baluk,Dennis | 1891 | 1736 | 12478286 | 7/31/2026 | |
Balusu,Nitin | 1000 | 967 | 14452308 | 12/31/2019 | |
Baluyan,Arut | 2012 | 1851/13 | 13033491 | 3/31/2007 | |
Balza M,Jose | 12313420 | 2/28/1986 | |||
Balzer Iii,George | 12590998 | 12/31/2000 | |||
Balzer,Sean | 122/04 | 120/04 | 16013485 | 3/31/2017 | |
Bamalli,Abdullahi | 812/14 | 740/14 | 31768372 | 3/31/2026 | |
Bamezai,Ankur | 573 | 560 | 13978378 | 2/28/2013 | |
Bamezai,Sharika | 435/11 | 427/11 | 13978452 | 7/31/2010 | |
Bamidele,Sofiat | 17066887 | 5/31/2020 | |||
Bamont,Robert | 12544297 | 6/30/1991 | |||
Bamrick,Elijah | 104/12 | 103/12 | 13311514 | 12/31/2008 | |
Banach Md),Stanle | 12722375 | 5/31/2000 | |||
Banach,Masen | 30517163 | 3/31/2023 | |||
Banala,Kshaunish | 101/04 | 101/04 | 16858784 | 11/30/2019 | |
Banas,David | 1593 | 10068754 | 12/31/2017 | ||
Banas,Gunnar | 105/04 | 105/04 | 17038800 | 4/30/2020 | |
Banas,Kyal | 15821931 | 10/31/2016 | |||
Banaszak,Steven | 647 | 12488803 | 2/29/1988 | ||
Banbo,Robert | 1465/04 | 12567377 | 1/31/1993 | ||
Bancos,Claudiu Da | 14837407 | 1/31/2020 | |||
Band,Parker | 284/13 | 275/13 | 16949526 | 2/28/2021 | |
Banda,Saket | 971 | 961 | 15249798 | 5/31/2018 | |
Bandaru,Satvik | 30331925 | 11/30/2022 | |||
Bandi,Agastya | 31956547 | 7/31/2025 | |||
Bandos,Daniel | 1258 | 1213 | 16003494 | 7/31/2025 | |
Bandos,Gabriel | 541 | 546 | 30605731 | 5/31/2024 | |
Bandos,Matthew | 1601 | 1518 | 15341605 | 7/31/2025 | |
Bandy,Theodore P | 1896 | 12479709 | 12/31/2099 | ||
Bandyopadhyay,Ree | 202/08 | 203/08 | 14100787 | 6/30/2012 | |
Bandza,Timothy | 1169/05 | 13913188 | 2/28/2009 | ||
Banerjee,Amit | 148/05 | 140/05 | 15582726 | 11/30/2016 | |
Banerjee,Prabhas | 15865203 | 11/30/2016 | |||
Baney,Brandon | 672/04 | 12785053 | 11/30/2000 | ||
Bangera,Osman | 636/14 | 609/14 | 15638956 | 1/31/2016 | |
Bangtson,James R | 12426887 | 12/31/2007 | |||
Banias,Alexander | 12810075 | 8/31/2001 | |||
Banish,Matthew | 809/20 | 809/20 | 13428340 | 4/30/2008 | |
Banka,Paul | 15223575 | 9/30/2014 | |||
Banker,Khushal | 407/10 | 17261185 | 1/31/2021 | ||
Bankert Jr.,John | 12407479 | 9/30/2004 | |||
Bankert,Ian R | 742/21 | 734/24 | 12830822 | 10/31/2005 | |
Bankert,Thomas S | 12548580 | 2/28/1991 | |||
Banko,Jerome A | 12507046 | 7/31/1988 | |||
Banks,Carl | 12780220 | 10/31/2000 | |||
Banks,Donald | 1363 | 12479219 | 12/31/1991 | ||
Banks,Donald | 12832878 | 3/31/2006 | |||
Banks,Edgar D | 666/05 | 12769492 | 4/30/2000 | ||
Banks,Gerald | 779 | 12705636 | 3/31/1999 | ||
Banks,Jordan | 16852742 | 11/30/2019 | |||
Banks,Michael | 1256 | 13808793 | 12/31/2010 | ||
Banks,Ryan | 12922886 | 1/31/2005 | |||
Banks,Tanya | 1543 | 12455453 | 7/31/2024 | ||
Banks,William | 15599025 | 12/31/2015 | |||
Bankulla,Misha | 823 | 787 | 14902806 | 2/29/2020 | |
Bankulla,Nihal | 1280 | 1014 | 14902792 | 3/31/2025 | |
Bannon,James Will | 1135 | 1097/12 | 12766814 | 6/30/2022 | |
Bannwart,Carl | 1660 | 1499 | 13777453 | 12/31/2024 | |
Banos,Marco | 31703612 | 2/28/2025 | |||
Banowitz,Jason | 903 | 20053447 | 10/31/1990 | ||
Bansal,Aarav | 30218476 | 7/31/2022 | |||
Bansal,Apeksha | 662/04 | 662/04 | 16822867 | 10/31/2019 | |
Bansal,Kieran | 498/05 | 497/05 | 16318595 | 3/31/2018 | |
Banta,Claude | 1434 | 1486/13 | 12456494 | 6/30/2017 | |
Banta,Claude | 1227 | 12693208 | 11/30/1998 | ||
Bantom,Gayl | 12579062 | 8/31/1993 | |||
Bao,Chen | 919 | 12678022 | 5/31/1999 | ||
Bapatla,Saryu | 322/12 | 321/12 | 16308185 | 3/31/2018 | |
Barabas,Hunter | 1073 | 1054 | 14207286 | 3/31/2018 | |
Barahona,Joni | 15605867 | 12/31/2015 | |||
Barajas,Hector J | 1425/05 | 13134967 | 3/31/2006 | ||
Barak-Corren,Aya | 31259648 | 5/31/2024 | |||
Barak-Corren,Tama | 219/06 | 218/06 | 31239615 | 5/31/2024 | |
Baranauskas,Alici | 263/05 | 260/05 | 13139985 | 3/31/2006 | |
Baranchak,Rick | 1890 | 1729 | 12410457 | 2/28/2007 | |
Barankay,Anton Mi | 129 | 127/25 | 15882097 | 11/30/2018 | |
Barankay,Tibor | 618 | 587 | 15311098 | 9/30/2019 | |
Baranoff,Eric M | 12905594 | 4/30/2004 | |||
Baranoski,Joe | 1234 | 1101/23 | 12926817 | 3/31/2020 | |
Baranov,Alexander | 798 | 823 | 12878996 | 12/31/2004 | |
Baranov,Katherina | 659 | 680 | 12878997 | 12/31/2004 | |
Baranowski,Bob | 1377 | 12528272 | 3/31/1990 | ||
Baranowski,Hannah | 100/05 | 100/05 | 13561320 | 11/30/2007 | |
Baransky,Frank | 30703768 | 9/30/2023 | |||
Barasatian,Jeff | 1545/16 | 14805615 | 12/31/2012 | ||
Barash,Benjamin | 109/08 | 109/08 | 13993223 | 6/30/2012 | |
Barash,Steven | 13993238 | 7/31/2009 | |||
Baratta Jr.,Raymo | 911/04 | 869/04 | 14715421 | 9/30/2012 | |
Baravik,Dennis | 332/04 | 31275736 | 5/31/2024 | ||
Barbara,Joshua | 1303 | 1128 | 12729318 | 2/29/2004 | |
Barbara,Matthew | 1593 | 1529 | 12697317 | 2/28/2005 | |
Barbara,Richard | 1322 | 1174 | 12698310 | 3/31/2005 | |
Barbaro,Thomas | 1659 | 1304 | 14866378 | 3/31/2017 | |
Barbash,Daniel C | 13187590 | 5/31/2006 | |||
Barbeito,Hosea | 32031873 | 3/31/2026 | |||
Barbeito,Micah | 295/05 | 285/05 | 15950700 | 3/31/2026 | |
Barbeito,Nicolas | 1221/04 | 996/17 | 12926819 | 3/31/2026 | |
Barbeito,Timothy | 32031897 | 3/31/2026 | |||
Barber,Aaron | 1123 | 12526991 | 3/31/1989 | ||
Barber,Alexandra | 174 | 202 | 12928378 | 1/31/2009 | |
Barber,Benji Josh | 403 | 395 | 30316721 | 11/30/2023 | |
Barber,Greg V | 1254/04 | 21001672 | 5/31/1995 | ||
Barber,Hannah M | 371/05 | 14866707 | 3/31/2013 | ||
Barber,Laney | 723/11 | 12592028 | 8/31/1993 | ||
Barber,Lenny M | 432/08 | 12893908 | 1/31/2004 | ||
Barber,Leonard | 664/07 | 12640868 | 10/31/2013 | ||
Barber,Leonard M | 142/10 | 12893020 | 2/28/2005 | ||
Barber,Michael | 12480614 | 12/31/1986 | |||
Barber,Solomon | 298/04 | 12901349 | 3/31/2004 | ||
Barber,Zachary | 865 | 908 | 12908812 | 1/31/2009 | |
Barbera,Spencer | 106/09 | 15122526 | 3/31/2014 | ||
Barberi,David | 1217/09 | 12715545 | 6/30/1998 | ||
Barbizon,Joanne | 13167768 | 10/31/2005 | |||
Barbour,Nathaniel | 802 | 807 | 12897215 | 2/28/2010 | |
Barbour,Shaqulle | 15904323 | 12/31/2016 | |||
Barcavage,Patrick | 296/20 | 279/20 | 14719424 | 9/30/2012 | |
Barch,Arthur Matt | 12444897 | 11/30/1985 | |||
Barchi,Alfred J | 1738 | 12438055 | 9/30/2003 | ||
Barcklow,Eric | 20054498 | 1/31/1990 | |||
Barclay,Adam | 1673 | 1395 | 15422562 | 5/31/2025 | |
Barclay,Harrison | 1308/25 | 1048/17 | 15613867 | 1/31/2022 | |
Barclay,Preston | 506 | 435 | 30818797 | 12/31/2024 | |
Barcomb,Owen | 1170/21 | 910/19 | 31181099 | 4/30/2025 | |
