Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
---|---|---|---|---|---|
Naast Jr,William | 1341 | 12223830 | 7/31/2013 | ||
Naborn,Jay | 1440/?? | 1460/?? | 17055997 | 4/30/2021 | |
Naborn,Rob | 1556 | 1567 | 12506117 | 6/30/2021 | |
Naccarato,Dominic | 717/?? | 753/?? | 14141490 | 2/28/2010 | |
Nace Iii,Charles | 1403 | 1471/?? | 10181909 | 12/31/2099 | |
Nace,Justin | 12698373 | 1/31/1998 | |||
Nachtheim,Frank | 12659318 | 4/30/1996 | |||
Nadel,Gabriel Par | 1080 | 959 | 13766708 | 1/31/2016 | |
Nadel,Robert S. | 979 | 20000241 | 7/31/1988 | ||
Nadella,Prasant | 989 | 20005313 | 4/30/1994 | ||
Nadella,Rahul | 1082 | 20064694 | 4/30/1996 | ||
Nadella,Seetal | 716 | 12545104 | 4/30/1996 | ||
Nadipalli,Niharik | 105/?? | 105/?? | 15220218 | 9/30/2014 | |
Nadkarni,Pranate | 117/?? | 117/?? | 15497895 | 1/31/2017 | |
Nadolski,Tilman | 740 | 12699127 | 1/31/2000 | ||
Naftal,Robert | 12436797 | 4/30/1985 | |||
Nafziger,Jerry R | 1573 | 12478402 | 10/31/1987 | ||
Nagabandi,Maneesh | 105/?? | 105/?? | 14226595 | 6/30/2010 | |
Nagaraja,Arya | 683/?? | 675/?? | 15116832 | 12/31/2016 | |
Nagarajan,Lingeis | 208/?? | 212/?? | 16474301 | 10/31/2018 | |
Nagarajan,Naveen | 399/?? | 385/?? | 16215748 | 12/31/2017 | |
Nagel,Adam Michae | 15541910 | 10/31/2015 | |||
Nagelski,Danielle | 469/?? | 12640783 | 1/31/1996 | ||
Nagesh,Dhruva | 450/?? | 447/?? | 16634488 | 2/28/2019 | |
Nagle,Benjamin | 994/?? | 920/?? | 17077830 | 6/30/2020 | |
Nagle,Yash | 446 | 450 | 15793318 | 9/30/2016 | |
Nagumalla,Nidhi | 783/?? | 763/?? | 17049402 | 4/30/2021 | |
Nagumalla,Nihas | 223/?? | 221/?? | 17049417 | 4/30/2021 | |
Nagy,Angie | 614/?? | 12926859 | 2/28/2006 | ||
Nagy,Chris S | 1216 | 12464133 | 3/31/1989 | ||
Nagy,Istvan | 1206 | 12412942 | 1/31/1985 | ||
Nagy,Jeffrey R | 955/?? | 12770276 | 11/30/2007 | ||
Nagy,Karl | 801 | 12729373 | 1/31/2000 | ||
Nagy,Kyle P | 694/?? | 12617986 | 3/31/1995 | ||
Nagy,Matt | 604/?? | 12697314 | 1/31/1998 | ||
Nagy,Stefan | 862 | 12729374 | 1/31/2000 | ||
Nagypal,Andras | 12560720 | 8/31/1993 | |||
Naidu,Divyendra | 15232872 | 1/31/2019 | |||
Naidu,Jaideep | 14254211 | 9/30/2010 | |||
Naidu,Ritvik | 167/?? | 162/?? | 14232452 | 7/31/2010 | |
Naik,Isha | 153/?? | 153/?? | 16949505 | 1/31/2021 | |
Naik,Krish | 17121175 | 9/30/2021 | |||
Naimoli,Joseph | 491 | 465 | 13553163 | 3/31/2011 | |
Naimoli,Ryan | 106/?? | 106/?? | 14399783 | 3/31/2011 | |
Nainan,Rohan | 15951525 | 2/28/2017 | |||
Nair,Akshith | 346/?? | 346/?? | 16526448 | 11/30/2018 | |
Nair,Ankita | 201/?? | 197/?? | 13577127 | 12/31/2007 | |
Nair,Hiran | 15248218 | 10/31/2014 | |||
Nair,Kshitij | 15257426 | 1/31/2014 | |||
Nair,Rhea | 405/?? | 402/?? | 14099198 | 12/31/2009 | |
Nair,Rithik | 613 | 612 | 16067523 | 6/30/2017 | |
Naismith,Elizabet | 12793147 | 2/28/2001 | |||
Najar,Marco E | 1183 | 1309/?? | 12806998 | 7/31/2009 | |
Najar,Nevin C | 788/?? | 857/?? | 12822648 | 7/31/2003 | |
Najim,Ezekiel D | 402 | 395 | 14107953 | 1/31/2010 | |
Nakahara,Alex | 709/?? | 12765185 | 3/31/2002 | ||
Nakahara,Mark E | 672/?? | 12812657 | 10/31/2001 | ||
Nakamura,Leonard | 1426/?? | 12862145 | 3/31/2003 | ||
Nakamura,Moses N | 1090 | 949 | 12850124 | 12/31/2006 | |
Nakata,Minami | 12908837 | 6/30/2004 | |||
Nakata,Yuki | 884 | 863 | 12882089 | 10/31/2003 | |
Naklah,Bavly | 16905128 | 12/31/2019 | |||
Nakowski,Vincent | 12446870 | 12/31/1985 | |||
Nakrosis,Athena | 13603413 | 1/31/2008 | |||
Nakrosis,John | 13603393 | 1/31/2008 | |||
Nakrosis,Laurance | 13603428 | 1/31/2008 | |||
Nakrosis,Thomas | 13603407 | 1/31/2008 | |||
Nalbandian,Alex | 378/?? | 368/?? | 12881704 | 10/31/2004 | |
Nalbone,Bridget M | 649/?? | 636/?? | 13444251 | 5/31/2008 | |
Nalbone,Joseph | 1256 | 12531618 | 6/30/1990 | ||
Nalbone,Katherine | 165/?? | 165/?? | 13444230 | 5/31/2008 | |
Nalbone,Victoria | 100/?? | 100/?? | 13444245 | 5/31/2008 | |
Nalepa,Barry | 12420727 | 3/31/1998 | |||
Nallapati,Sashire | 323/?? | 406/?? | 16166177 | 11/30/2017 | |
Nallathambi,Tarus | 240/?? | 226/?? | 14556797 | 12/31/2012 | |
Nallon,Brian | 996 | 20099113 | 3/31/1995 | ||
Nam,Emma | 282/?? | 281/?? | 15182464 | 5/31/2014 | |
Nam,Ethan | 151/?? | 150/?? | 15045852 | 12/31/2013 | |
Nam,Eva | 425/?? | 425/?? | 16306538 | 3/31/2018 | |
Naman,Jeremy A | 998 | 12654984 | 6/30/1998 | ||
Namburi,Aarush | 17080937 | 6/30/2020 | |||
Namous,Abdulkader | 1317/?? | 1259/?? | 14995922 | 1/31/2013 | |
Namy,Mitch | 12430604 | 1/31/1987 | |||
Nan,Rick | 1331 | 16241160 | 2/29/2020 | ||
Nance,Robert | 12751931 | 11/30/1999 | |||
Nandakumar,Rohit | 333/?? | 333/?? | 13918060 | 3/31/2009 | |
Nandipati,Nikhil | 139/?? | 139/?? | 15691320 | 3/31/2016 | |
Nandra,Angad Sing | 12828521 | 2/28/2002 | |||
Nandra,Kuluir Sin | 850/?? | 12828519 | 2/28/2002 | ||
Nanis,Steven M | 13693517 | 4/30/2008 | |||
Nannapaneni,Pruth | 901/?? | 844/?? | 14209324 | 7/31/2010 | |
Nannen,Herbert C | 12815277 | 11/30/2008 | |||
Nanovic,Roger N | 12910023 | 7/31/2007 | |||
Naomi,Johnson | 12865273 | 3/31/2003 | |||
Napierkowski,Sama | 543/?? | 12927448 | 2/28/2005 | ||
Napoli,Enzo | 322/?? | 323/?? | 17157442 | 10/31/2020 | |
Napolitano,Arthur | 249/?? | 259/?? | 12917665 | 11/30/2004 | |
Nappen,Wesley | 292/?? | 281/?? | 13906731 | 2/28/2009 | |
Nappi,Augusto | 224/?? | 225/?? | 17200443 | 11/30/2021 | |
Naragon,Eli J | 550/?? | 12860090 | 2/28/2006 | ||
Naramore,Natalie | 692/?? | 700/?? | 13428376 | 4/30/2007 | |
Narasimhadevara,S | 129 | 129 | 16413492 | 7/31/2019 | |
Narasimhan,Keshav | 535 | 532 | 15060472 | 1/31/2018 | |
Narasimhan,Narkee | 1991 | 1726 | 12761909 | 6/30/2020 | |
Narayan,Aakash | 694/?? | 678/?? | 15499253 | 9/30/2015 | |
Narayan,Arjun | 230 | 217 | 14216054 | 6/30/2011 | |
Narayan,Siddarth | 890 | 888 | 13785625 | 5/31/2012 | |
Narayanan,Anandhi | 489 | 484 | 12890068 | 2/29/2008 | |
Narayanan,Karthik | 1111 | 1104 | 12818888 | 1/31/2012 | |
Narayanan,Venkatr | 1757/?? | 1704/?? | 14716136 | 3/31/2016 | |
Nardelli,Art | 491/?? | 21004841 | 4/30/1997 | ||
Nardelli,Michael | 12895108 | 2/29/2004 | |||
Nardi,Joseph H | 12443274 | 2/28/2003 | |||
Narducci,Archie | 1459/?? | 13676906 | 12/31/2006 | ||
Narducci,Tony R | 556/?? | 569/?? | 12902362 | 3/31/2004 | |
Nareedokmai,Nolen | 100/?? | 100/?? | 13730907 | 6/30/2008 | |
Narehood,Guy E | 1452 | 12496608 | 1/31/1992 | ||
Narey,Daniel | 802 | 20080393 | 1/31/1990 | ||
Narita,Ryo | 871 | 909/?? | 12738395 | 4/30/2000 | |
Narkeeran,Madhava | 2200 | 1969 | 14669518 | 4/30/2020 | |
Narkeeran,Meena | 1431 | 1326 | 15602083 | 1/31/2020 | |
Narla,Sunil K | 979 | 12710606 | 7/31/2006 | ||
Naroditsky,Oleg | 1551 | 12616217 | 2/28/1997 | ||
Narreddi,Sai | 474/?? | 16702604 | 4/30/2019 | ||
Narula,Manas | 1364 | 1134 | 13961012 | 7/31/2019 | |
Narula,Manik | 615 | 560 | 15381466 | 2/29/2020 | |
Nasatir,Hope | 15150232 | 3/31/2014 | |||
Naser,Jonathan Be | 1783 | 1568 | 13368788 | 9/30/2020 | |
Nash,James | 222/?? | 12823808 | 1/31/2002 | ||
Nash,Richard V | 1378 | 1352/?? | 12561766 | 9/30/1998 | |
Nash,Thomas | 756 | 740 | 14222675 | 6/30/2012 | |
Nasir Dey,Yugene | 1268 | 1254/?? | 12904531 | 4/30/2008 | |
Nasir-Dennis,Khal | 359/?? | 355/?? | 16321321 | 5/31/2019 | |
Nasir-Dennis,Khay | 307/?? | 308/?? | 16321336 | 5/31/2019 | |
Nasri,Sjahrul M | 12528341 | 4/30/1989 | |||
Nast,Warren Willi | 13308918 | 12/31/2008 | |||
Nastopka,S.John | 12478235 | 11/30/1986 | |||
Nasuti,Robert | 1056/?? | 12851891 | 12/31/2002 | ||
Nat,D J | 13353330 | 12/31/2009 | |||
Natale,Alex | 100/?? | 100/?? | 13918226 | 3/31/2009 | |
Natale,Drew | 206/?? | 205/?? | 14478406 | 9/30/2011 | |
Natarajan,Sivakum | 634/?? | 618/?? | 16689598 | 4/30/2019 | |
Nathan,Jermaime | 12691734 | 11/30/1997 | |||
Nathenson,Jenny | 100/?? | 100/?? | 13469230 | 6/30/2007 | |
Natiello,Steven | 773/?? | 12836736 | 4/30/2002 | ||
Natto,Steven | 705/?? | 678/?? | 14387108 | 3/31/2011 | |
Nau,Edward | 12692113 | 11/30/1997 | |||
Nau,Hank | 553/?? | 12672937 | 2/28/1997 | ||
Nauen,Michael | 1179/?? | 1142/?? | 16296787 | 2/29/2020 | |
Nauen,Samantha | 106/?? | 106/?? | 16344298 | 3/31/2018 | |
Naughton,Richard | 665/?? | 16622333 | 2/28/2019 | ||
Naughton,Sarah Vi | 1096 | 916 | 15797437 | 10/31/2020 | |
Naugle,David | 103/?? | 103/?? | 14866226 | 2/28/2013 | |
Naugle,Donald C | 1492 | 11485081 | 10/31/2000 | ||
Nauhaus,Dylan | 15252901 | 10/31/2014 | |||
Nauls,Allan | 12809937 | 8/31/2001 | |||
Naulty,Ryan | 219 | 205 | 14181680 | 5/31/2011 | |
Naumenko,Vasily | 15157015 | 4/30/2014 | |||
Naumenko,Yaroslav | 12876451 | 1/31/2007 | |||
Naumovsky,Gene | 1179 | 960 | 13699366 | 7/31/2019 | |
Nauroth,Carl | 1690 | 12545090 | 7/31/1990 | ||
Nauroth,Randy W | 12436352 | 4/30/1985 | |||
Nausieda,Adam | 100/?? | 100/?? | 13043544 | 11/30/2004 | |
Navaneetham,Dhura | 611 | 594 | 14543832 | 11/30/2011 | |
Navarrete Jr,Rola | 1637 | 12666294 | 6/30/1998 | ||
Navarrete,Luke | 593 | 591 | 15544073 | 11/30/2019 | |
Navarro,Izzabel | 16723658 | 5/31/2019 | |||
Navarro,Ray | 12466670 | 3/31/1986 | |||
Navin,Bryan C | 716/?? | 12640775 | 1/31/1996 | ||
Nawalkowsky,Culle | 1157 | 20000038 | 9/30/1992 | ||
Nawdynski,Chris | 15368561 | 2/28/2015 | |||
Nawrocki,Nikolai | 530 | 524 | 15829750 | 2/29/2020 | |
Nayak,Navin N | 1458 | 12425211 | 9/30/1987 | ||
Nayak,Rajeev | 776/?? | 12677068 | 4/30/1997 | ||
Nayak,Sheila | 1151 | 12430132 | 2/29/1988 | ||
Nayak,Vinay | 945 | 917 | 12923318 | 2/28/2006 | |
Naylor,James | 892 | 824 | 14294690 | 11/30/2012 | |
Nayyar,Deeya | 105/?? | 105/?? | 15748470 | 5/31/2016 | |
Nazarski,Caesar L | 1100 | 1110 | 12756223 | 12/31/2006 | |
Nazimiec,Michael | 1076/?? | 12938851 | 6/30/2005 | ||
Nazombe,Stanley | 1780 | 12497152 | 7/31/1997 | ||
Neal Iii,Josh | 990/?? | 978/?? | 13636737 | 2/29/2008 | |
Neal,Damon | 201 | 204 | 16843926 | 11/30/2019 | |
Neal,Derrick | 13612348 | 1/31/2008 | |||
Neal,Gian'Aki | 16054690 | 5/31/2017 | |||
Neal,Kyle | 15949374 | 2/28/2017 | |||
Neal,Nykeia | 20064867 | 1/31/1990 | |||
Neal,Richard | 1713 | 1531 | 12462732 | 3/31/2020 | |
Neal,Robert C | 12715774 | 1/31/1998 | |||
Nealen,William B | 12478654 | 10/31/1987 | |||
Nealis,Robert E | 1328 | 20080752 | 1/31/1990 | ||
Nealis,Tom J | 920 | 20083866 | 1/31/1990 | ||
Nealon,Edward J | 12780917 | 2/28/2018 | |||
Nealy,Levy C | 1300 | 1546 | 12778238 | 2/29/2020 | |
Near,Mike M. | 20031822 | 10/31/1988 | |||
Nearhood,Gregory | 12654092 | 6/30/1996 | |||
Nechleba,Jeffrey | 14241743 | 8/31/2011 | |||
Nedrhood,Greg | 993/?? | 12653659 | 6/30/1995 | ||
Needham,Joseph R | 1138/?? | 14157962 | 3/31/2011 | ||
Needham,Patrick | 1602 | 12491941 | 10/31/2019 | ||
Needleman,Wes | 14607616 | 2/29/2012 | |||
Needles,Michael | 310/?? | 305/?? | 14092970 | 12/31/2009 | |
Neelan,Nathan | 1135 | 12528244 | 3/31/1991 | ||
Neely,Evan | 448/?? | 446/?? | 13469307 | 6/30/2013 | |
Neely,Joel | 626/?? | 622/?? | 13600612 | 6/30/2013 | |
Neely,Liam | 347 | 343 | 14886220 | 9/30/2017 | |
Neely,S Andrew | 1070/?? | 12703472 | 3/31/1998 | ||
Nees,Alexander | 12603909 | 10/31/1994 | |||
Neff,Adam M | 825/?? | 21000708 | 2/28/1995 | ||
Neff,Albert | 2005 | 2037 | 12531516 | 7/31/2000 | |
Neff,Alex | 12431838 | 1/31/1985 | |||
Neff,Bill L | 1040/?? | 12799843 | 3/31/2001 | ||
Neff,Dan P | 1418 | 12206090 | 8/31/1982 | ||
Neff,Eric Parks | 1762 | 1437/?? | 12768486 | 4/30/2021 | |
Neft,Ian S | 853/?? | 845/?? | 12853718 | 7/31/2014 | |
Negler,Joe | 556/?? | 12640757 | 2/28/1997 | ||
Negley,Tyler J | 12934286 | 4/30/2005 | |||
Neglia,Christophe | 1232/?? | 12581318 | 10/31/1993 | ||
Neglia,Isabelle R | 16069027 | 6/30/2018 | |||
Negrete,Andrea | 749 | 12656026 | 7/31/1996 | ||
Negro,Anthony J | 12468771 | 3/31/1987 | |||
Negron,Raul | 701/?? | 12862808 | 3/31/2002 | ||
Negron-Duprey,Nas | 960 | 897 | 16813748 | 11/30/2020 | |
Negron-Walther,Ra | 183/?? | 182/?? | 17090604 | 7/31/2020 | |
Nehgme,Agustin | 100/?? | 12859994 | 2/28/2003 | ||
Neidich,Christoph | 687/?? | 12769587 | 4/30/2000 | ||
Neidig,Walter J | 12693087 | 11/30/1998 | |||
Neidle,Lewis | 2055 | 10042259 | 2/29/2004 | ||
Neigut,Kenneth M | 12788238 | 12/31/2000 | |||
Neil,Ethan | 877 | 12586233 | 2/28/1999 | ||
Neil,Kenny | 1600 | 12412951 | 1/31/1985 | ||
Neild,Joey | 333/?? | 329/?? | 13978431 | 5/31/2010 | |
Neill,Ben | 585 | 590 | 16372945 | 4/30/2020 | |
Neill,Henry | 17098821 | 7/31/2020 | |||
Neill,Zach | 1091 | 1085 | 14453653 | 8/31/2012 | |
Neilson,Joshua | 993 | 1037 | 15049793 | 3/31/2016 | |
Neiman,Steven D | 1276 | 12464408 | 1/31/1987 | ||
Neiport Jr,James | 1069/?? | 12682565 | 5/31/1997 | ||
Neiport,Jeffrey | 1132 | 12659160 | 10/31/1996 | ||
Neiport,Joy | 1007 | 12659161 | 10/31/1996 | ||
Neitzke,Andrew | 12589926 | 2/28/1993 | |||
Neiva De Figueire | 1297 | 1029 | 14110103 | 1/31/2012 | |
Neiva,Christina E | 474/?? | 468/?? | 14418790 | 3/31/2011 | |
Neives,Francisco | 15145116 | 3/31/2014 | |||
Nejman,Ryan T | 12556867 | 4/30/1992 | |||
Nekoliczak,Eddie | 852/?? | 12707462 | 4/30/1998 | ||
Nelatury,Charles | 1254/?? | 1229/?? | 14038628 | 1/31/2013 | |
Nelb,Brian | 1186/?? | 1102/?? | 12900419 | 3/31/2004 | |
Neller,Taylor C | 1190/?? | 16302892 | 3/31/2020 | ||
Nelling,Rayelle C | 284/?? | 285/?? | 13905152 | 2/28/2011 | |
Nelson Jr,Fred | 12695321 | 12/31/1997 | |||
Nelson Jr,Robert | 1276 | 1324 | 12508441 | 1/31/2016 | |
Nelson Sr,Fred | 12695322 | 12/31/1997 | |||
Nelson,Abiodun | 1865/?? | 12556318 | 1/31/2004 | ||
Nelson,Beier | 16571231 | 12/31/2018 | |||
Nelson,Brenda M | 1073 | 12554273 | 2/29/1996 | ||
Nelson,Brian W | 1081 | 943/?? | 12678033 | 3/31/2001 | |
Nelson,Christophe | 15261272 | 10/31/2014 | |||
Nelson,Conrad | 254/?? | 253/?? | 16473183 | 10/31/2019 | |
Nelson,Daniel R | 1407/?? | 20072394 | 4/30/1992 | ||
Nelson,Don | 675/?? | 13096690 | 2/28/2007 | ||
Nelson,Jacob | 1598 | 1017 | 13532172 | 2/29/2016 | |
Nelson,Jayme M. | 1176 | 20031826 | 10/31/1988 | ||
Nelson,Jocelyn | 574/?? | 567/?? | 12890069 | 12/31/2004 | |
Nelson,John H | 12431441 | 1/31/1986 | |||
Nelson,Kelly | 1217 | 12659162 | 4/30/2001 | ||
Nelson,Khalil | 683 | 455 | 13894207 | 5/31/2012 | |
Nelson,Kirk A | 1208/?? | 12686318 | 8/31/1997 | ||
Nelson,Kyle | 632 | 466 | 13894193 | 5/31/2012 | |
Nelson,Lawrence J | 1703 | 1682 | 12182190 | 12/31/2019 | |
Nelson,M A | 12458522 | 9/30/1986 | |||
Nelson,Marc E | 1044 | 12464137 | 12/31/1986 | ||
Nelson,Matt W. | 1112 | 20031847 | 10/31/1988 | ||
Nelson,Michael E | 12698364 | 7/31/1997 | |||
Nelson,Miles | 822/?? | 12647129 | 3/31/1996 | ||
Nelson,Minter | 12717256 | 8/31/1998 | |||
Nelson,Nehru R | 1330 | 12226480 | 3/31/1997 | ||
Nelson,Phillip | 569/?? | 12690646 | 10/31/1997 | ||
Nelson,Reginald | 934 | 677/?? | 13894187 | 3/31/2010 | |
Nelson,Robert D | 615 | 599 | 12802931 | 4/30/2007 | |
Nelson,Sui H | 1277 | 12408183 | 2/28/1985 | ||
Nelson-James,Jade | 501 | 505 | 14118885 | 5/31/2012 | |
Nelson-Kaufman,Ke | 481/?? | 480/?? | 13661134 | 12/31/2013 | |
Nemani,Krishna | 17098402 | 7/31/2020 | |||
Nemec,Alex | 159/?? | 165/?? | 14669462 | 5/31/2012 | |
Nemec,Robert R | 12618646 | 4/30/1997 | |||
Nemec,Samuel K | 1680 | 1242/?? | 12849384 | 6/30/2012 | |
Nemenz,David | 1131 | 1308/?? | 12660435 | 10/31/1997 | |
Nemeth,Eugene J | 1566 | 12434345 | 2/28/1987 | ||
Nemeth,Lawrence P | 1237 | 1252 | 12576310 | 12/31/2099 | |
Nemetz,Deborah | 12489213 | 2/29/1988 | |||
Nemoy,Sebastian | 12972602 | 10/31/2005 | |||
Nemoyer,Nathan | 887/?? | 15122663 | 2/29/2016 | ||
Neogi,Shaunak | 16390351 | 5/31/2018 | |||
Neral,Christopher | 663 | 591 | 13495964 | 6/30/2014 | |
Neral,James W | 1550 | 1268 | 12324610 | 11/30/2019 | |
Neral,Timothy J | 915 | 926 | 13335176 | 6/30/2014 | |
Neri,Bryan L | 1061/?? | 12589794 | 2/28/1995 | ||
Neris,Carmelo S | 1643 | 12472719 | 8/31/2020 | ||
Nerurkar,Ishaan | 13709720 | 4/30/2008 | |||
Nesbitt,Jayvin Ta | 15666718 | 2/29/2016 | |||
Nesbitt,Randy | 12539441 | 2/28/1991 | |||
Nesler,James J | 1112 | 1206/?? | 12713848 | 12/31/2004 | |
Ness,Dalton | 12876373 | 8/31/2003 | |||
Ness,Joel | 12879024 | 10/31/2003 | |||
Nessa,Chris A | 12491251 | 3/31/1988 | |||
Nestico,Adrian | 1088 | 12683453 | 9/30/1998 | ||
Nestico,Anthony | 1106 | 12683452 | 9/30/1998 | ||
Nestle,Lewis | 13729901 | 6/30/2008 | |||
Nestor,Catherine | 12860084 | 2/28/2003 | |||
Nettles,Roland Dw | 12576573 | 1/31/1995 | |||
Nettles,Tanika | 725/?? | 20080915 | 1/31/1992 | ||
Nettles,Torrie | 953/?? | 20053488 | 4/30/1991 | ||
Nettles,William | 1208 | 20064797 | 10/31/1989 | ||
Netzer,Evan | 656/?? | 12709283 | 4/30/1998 | ||
Netzer,Henry | 12729376 | 1/31/1999 | |||
Neu,Evan Wolfe | 12597560 | 5/31/1994 | |||
Neuenschwander,Er | 1175 | 12768320 | 5/31/2010 | ||
Neuenschwander,Ri | 1847 | 10140544 | 12/31/2099 | ||
Neufeld,Brandon | 12789003 | 12/31/2000 | |||
Neuman,Burton | 12656055 | 2/28/2009 | |||
Neumer,Ron | 973 | 16277504 | 2/29/2020 | ||
Neuss,Peter | 1756 | 10045193 | 1/31/1986 | ||
Nevels,Shamari | 100/?? | 100/?? | 13593291 | 12/31/2007 | |
Neville,Allen | 12444427 | 11/30/1985 | |||
Neville,David E | 893 | 12776365 | 7/31/2002 | ||
Nevin,Henry | 645/?? | 645/?? | 16146263 | 10/31/2017 | |
Nevin,John | 952/?? | 12588454 | 1/31/1993 | ||
Nevling,Patrick | 920 | 12450419 | 2/28/1986 | ||
New,Jonathan | 951/?? | 12654554 | 6/30/1996 | ||
Newak,Kevin | 12622389 | 12/31/1998 | |||
Newbill,Alfred F | 20053304 | 11/30/1989 | |||
Newbury,Daniel | 868/?? | 12656582 | 7/31/1996 | ||
Newbury,David | 805/?? | 12656583 | 7/31/1996 | ||
Newbury,David J | 128/?? | 135/?? | 12882090 | 10/31/2003 | |
Newcomb,Wallace | 12491376 | 1/31/2000 | |||
Newcomer,Randy E | 12516088 | 10/31/1993 | |||
Newcomer,Scott E | 1489 | 10152747 | 10/31/2012 | ||
Newcomer,Seth | 1481 | 1051/?? | 12726673 | 1/31/2004 | |
Newdick,Grant P | 1267/?? | 12709284 | 4/30/1998 | ||
Newdorp,John | 12716729 | 2/28/1998 | |||
Newell,Chad R | 1438 | 1311/?? | 12753942 | 3/31/2001 | |
Newell,Will | 704/?? | 705/?? | 14291265 | 12/31/2014 | |
Newhard,David A | 1205 | 20000083 | 1/31/1989 | ||
Newhard,Emily | 479/?? | 14387272 | 3/31/2011 | ||
Newhart,Dennis Da | 1355 | 1264 | 12759199 | 12/31/2019 | |
Newhart,Ronald Ed | 1553 | 1524/?? | 12585275 | 9/30/2020 | |
Newhook,Tyler | 12868063 | 4/30/2003 | |||
Newhouse,Joshua | 1127 | 12528243 | 3/31/1991 | ||
Newick,Kaguan | 344/?? | 332/?? | 15609133 | 12/31/2015 | |
Newkirk,Enoch | 693/?? | 12802932 | 4/30/2001 | ||
Newlin,Jonathan | 15609270 | 12/31/2015 | |||
Newman,Artie | 205/?? | 214/?? | 12924091 | 1/31/2006 | |
Newman,Hannah | 108/?? | 108/?? | 14478386 | 9/30/2011 | |
Newman,Keith | 12540278 | 3/31/1990 | |||
Newman,Kevin Boyd | 1166 | 12526758 | 2/28/1991 | ||
Newman,Matthew | 396/?? | 389/?? | 13660565 | 3/31/2008 | |
Newman,Matthew Or | 920/?? | 929/?? | 14322631 | 12/31/2011 | |
Newman,Michael | 1673 | 1597 | 11285635 | 7/31/2015 | |
Newman,Michelle A | 12695365 | 12/31/1997 | |||
Newman,Robbie | 155/?? | 153/?? | 13906710 | 2/28/2009 | |
Newman,Robin | 20042477 | 12/31/1988 | |||
Newman,Rudolf | 12484378 | 1/31/1988 | |||
Newman,William Jo | 694/?? | 12720122 | 10/31/1998 | ||
Newman,Zachary | 445/?? | 432/?? | 13788798 | 10/31/2008 | |
Newmiller,Evan Da | 990 | 941 | 15974870 | 2/28/2019 | |
Newmuis,David | 1972 | 1964 | 12851373 | 6/30/2017 | |
Newton,Christophe | 12656043 | 7/31/1996 | |||
Newton,Jared | 12544041 | 12/31/1990 | |||
Newton,Katelyn | 13268775 | 11/30/2006 | |||
Newton,Roger | 1576 | 1529/?? | 12955897 | 10/31/2018 | |
Ney,Isaac | 17211553 | 11/30/2020 | |||
Nfarahat,Nader | 1471/?? | 12780473 | 10/31/2000 | ||
Ng,Matthew | 605/?? | 14620554 | 3/31/2014 | ||
Ng,Timothy | 382/?? | 382/?? | 14731311 | 10/31/2012 | |
Ngan,Justin | 105/?? | 105/?? | 16553873 | 12/31/2018 | |
Ngaoluangrath,Kyl | 203/?? | 167/?? | 16515323 | 11/30/2018 | |
Ngeow,Kim | 12592868 | 5/31/1993 | |||
Nghiem,John T | 287/?? | 286/?? | 16175370 | 11/30/2018 | |
Ngo,Kevin Nguyen | 1006/?? | 15795693 | 9/30/2016 | ||
Ngo,Pierre | 555/?? | 484/?? | 16184064 | 11/30/2017 | |
Ngo,Preston | 734/?? | 744/?? | 13875020 | 11/30/2014 | |
Ngo,Son | 1104 | 20053485 | 4/30/1991 | ||
Ngo,William | 431/?? | 456/?? | 16448572 | 8/31/2020 | |
Ngo-Tan,Don | 2340/?? | 16458798 | 9/30/2018 | ||
Nguy,Ken | 1041/?? | 817/?? | 15349754 | 2/29/2016 | |
Nguy,Thanh V | 1372 | 1521 | 12643389 | 1/31/2002 | |
Nguyen,Aaron T | 862/?? | 800/?? | 16255986 | 1/31/2020 | |
Nguyen,Alexander | 1065 | 942 | 15911005 | 12/31/2019 | |
Nguyen,An | 1325/?? | 1370/?? | 13112120 | 3/31/2009 | |
Nguyen,Andy | 949 | 831 | 16578035 | 2/29/2020 | |
Nguyen,Anh | 809 | 799/?? | 16193307 | 11/30/2018 | |
Nguyen,Anh Tuan | 1147 | 1165/?? | 13112114 | 3/31/2011 | |
Nguyen,Anthony | 631/?? | 631/?? | 15350380 | 12/31/2017 | |
Nguyen,Bao | 1662 | 12548684 | 8/31/2006 | ||
Nguyen,Benjamin T | 728/?? | 682/?? | 15854506 | 5/31/2018 | |
Nguyen,Calvin | 1154/?? | 1154/?? | 15910772 | 12/31/2016 | |
Nguyen,Connor | 604/?? | 601/?? | 16042716 | 4/30/2017 | |
Nguyen,Duc | 12685131 | 7/31/1997 | |||
Nguyen,Duc | 15701087 | 3/31/2016 | |||
Nguyen,Duy | 931/?? | 882/?? | 15591260 | 12/31/2015 | |
Nguyen,Eric | 16727405 | 5/31/2019 | |||
Nguyen,He | 16253870 | 7/31/2019 | |||
Nguyen,Hieu | 644/?? | 647/?? | 16391292 | 7/31/2019 | |
Nguyen,Jacky | 395/?? | 398/?? | 15743535 | 5/31/2016 | |
Nguyen,Jennifer | 15871192 | 11/30/2016 | |||
Nguyen,Jimmy | 20042486 | 3/31/1989 | |||
Nguyen,Joe | 1331/?? | 1402 | 12557417 | 2/28/1997 | |
