Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
---|---|---|---|---|---|
Va Lovage,John Ed | 12471326 | 4/30/1987 | |||
Vaccaro,Thomas | 1587 | 12035170 | 11/30/1985 | ||
Vadaketh,Shaun Ni | 993/05 | 15089412 | 1/31/2014 | ||
Vadali,Akash | 16868053 | 12/31/2024 | |||
Vadali,Srikant | 1385/04 | 12834577 | 4/30/2002 | ||
Vaddi,Santhosh | 352/07 | 347/07 | 15670825 | 2/29/2016 | |
Vadiguri,Abhiram | 1101 | 1067 | 16399612 | 2/28/2025 | |
Vadlamani,Maira | 30066996 | 11/30/2021 | |||
Vadlamudi,Neel | 30106855 | 1/31/2023 | |||
Vadlamuri,Aditi | 101/05 | 101/05 | 15493336 | 9/30/2015 | |
Vadye,Aslish A | 12731490 | 2/28/1999 | |||
Vaerewyck,Joseph | 737 | 737 | 12837722 | 1/31/2008 | |
Vaerewyck,Richard | 146 | 124 | 12837723 | 4/30/2007 | |
Vaerewyck,Robert | 605 | 599 | 12906030 | 12/31/2007 | |
Vaezi,Yashar | 336/07 | 330/07 | 30836239 | 12/31/2024 | |
Vaglia,Kerris | 184/07 | 184/07 | 30524461 | 3/31/2023 | |
Vago,Laura | 550/04 | 12589469 | 2/28/1994 | ||
Vahedi,Nathaniel | 674 | 618/16 | 12889081 | 2/28/2006 | |
Vaid,Shana Rose | 565/04 | 30140125 | 3/31/2022 | ||
Vaida,David | 1504 | 11437192 | 11/30/2023 | ||
Vaidya,Ashish A | 1010 | 932 | 12734329 | 3/31/2001 | |
Vaidyanathan,Gaut | 13496010 | 9/30/2007 | |||
Vail,Timothy D | 1414/05 | 12802843 | 4/30/2001 | ||
Vaina,Keaton | 12921982 | 12/31/2004 | |||
Vaisberg,Michael | 1686 | 20042396 | 5/31/1997 | ||
Vaisleib,Gregory | 1216 | 1214 | 12822654 | 1/31/2010 | |
Vaiz,Emily | 275/09 | 234/12 | 15367092 | 2/28/2015 | |
Vajda,Tom K | 12480237 | 11/30/1987 | |||
Vajir,Sonark Vija | 1578 | 14994536 | 4/30/2016 | ||
Vajjala,Ishanvi | 484/15 | 605/09 | 31779640 | 3/31/2026 | |
Vajpayee,Raghav | 651/15 | 649/22 | 16440135 | 9/30/2018 | |
Vajpayee,Vedansh | 16464628 | 10/31/2018 | |||
Vakulabharanam,Ad | 600 | 590 | 16427162 | 10/31/2019 | |
Valamkonda,Nishan | 1064 | 1063 | 30797493 | 11/30/2024 | |
Valderrama,Atom | 1753 | 1225 | 17174398 | 1/31/2025 | |
Valderrama,Peyten | 294/14 | 293/14 | 31148848 | 3/31/2024 | |
Valdes-Perez,Raul | 1962 | 12441041 | 8/31/1988 | ||
Valdez Jr.,Ernest | 13332862 | 1/31/2007 | |||
Valdez,Gabriel | 101/05 | 101/05 | 14835930 | 2/28/2013 | |
Valdez,Junior | 606/08 | 534/08 | 31705596 | 2/28/2025 | |
Valdez,Keysha | 102/08 | 102/08 | 17298042 | 2/28/2021 | |
Valdivia,Llulisa | 1078 | 1006 | 14835993 | 3/31/2025 | |
Valen,Jordan | 653/04 | 517/05 | 12661445 | 11/30/1997 | |
Valencia,Juan | 12899901 | 10/31/2009 | |||
Valencia,Matthew | 12729251 | 1/31/1999 | |||
Valenti Jr.,Josep | 1178 | 11017657 | 10/31/1988 | ||
Valenti,David L | 13645401 | 2/29/2008 | |||
Valenti,Nicholas | 12583755 | 11/30/1993 | |||
Valentin,Jose | 505/20 | 496/17 | 15964365 | 2/28/2018 | |
Valentine,Arthur | 12910371 | 8/31/2004 | |||
Valentine,Jacob | 507/04 | 512/04 | 15324623 | 12/31/2014 | |
Valentine,Victor | 12710880 | 11/30/1997 | |||
Valentino,Frank | 899 | 20000159 | 10/31/1988 | ||
Valentis,Andrew | 12780224 | 10/31/2000 | |||
Valenzuela,Edward | 1435 | 12443114 | 10/31/1988 | ||
Valeo,Matt | 715/06 | 12685280 | 7/31/1997 | ||
Valera,Steven | 100/04 | 100/04 | 13574641 | 12/31/2007 | |
Valerio,Keith | 12603765 | 10/31/1994 | |||
Valerstein,Boris | 1518 | 1471/17 | 12787949 | 12/31/2004 | |
Valerstein,Roman | 1679 | 1495/17 | 12843678 | 9/30/2004 | |
Valez,Christian | 31706128 | 2/28/2025 | |||
Valido,Johannah | 219/16 | 223/16 | 15869117 | 11/30/2016 | |
Valinsky,Andrew | 12946103 | 7/31/2005 | |||
Valinsky,Joshua | 496/18 | 496/18 | 14518672 | 11/30/2012 | |
Valish,Andrew | 30403169 | 12/31/2022 | |||
Valjan Sr.,Michae | 1527 | 12585197 | 12/31/1994 | ||
Vallabh,Suneil | 550/04 | 517/08 | 12692109 | 11/30/2004 | |
Vallabhaneni,Kris | 14005750 | 8/31/2009 | |||
Vallabhaneni,Nihi | 442/19 | 417/13 | 15249887 | 11/30/2015 | |
Vallabhaneni,Utte | 102/09 | 102/09 | 14430706 | 4/30/2011 | |
Valladares,Vincen | 105/05 | 105/05 | 14669738 | 5/31/2012 | |
Vallano,Patrick J | 12444250 | 11/30/1985 | |||
Vallapureddy,Nath | 719/04 | 715/04 | 13507487 | 10/31/2008 | |
Valle,Chris | 253/06 | 254/06 | 17078022 | 6/30/2020 | |
Valle,Fernando | 260/04 | 259/04 | 17254407 | 1/31/2021 | |
Valleley,Timothy | 1217/08 | 12698669 | 5/31/1999 | ||
Vallerio,Keith S | 1275 | 20053431 | 9/30/1995 | ||
Vallerio,Robert W | 1451 | 12308670 | 4/30/1988 | ||
Vallerio,Samantha | 109/05 | 109/05 | 15552198 | 11/30/2015 | |
Vallerio,Samuel R | 1256 | 12308660 | 3/31/1989 | ||
Valliant,Eleni | 12743231 | 5/31/1999 | |||
Valliant,Maria | 12743232 | 5/31/1999 | |||
Vallilee,John | 779 | 12938304 | 5/31/2005 | ||
Vallimont,Jeremy | 12713926 | 6/30/1998 | |||
Vallon,Adia Ari | 17264960 | 1/31/2021 | |||
Vallon,Akari Thor | 17264933 | 1/31/2021 | |||
Vallon,Jolie Sour | 17264954 | 1/31/2021 | |||
Vallon,Maximus Xa | 17264948 | 1/31/2021 | |||
Valosich,Michael | 155/07 | 154/07 | 15390653 | 3/31/2015 | |
Valovage,John E | 12588556 | 7/31/2000 | |||
Valozik,Alex | 921/06 | 12787962 | 12/31/2000 | ||
Valverde,Jaime | 15098442 | 5/31/2013 | |||
Valverde,Juan | 15098457 | 5/31/2013 | |||
Vamos,Kevin P | 739/04 | 12863889 | 3/31/2003 | ||
Van Aken,Sarah | 832 | 20097510 | 11/30/1990 | ||
Van Ameringen,Fra | 622/04 | 21000724 | 2/28/1995 | ||
Van Arman,Eric | 1020/08 | 12656917 | 8/31/1996 | ||
Van Arsdale,David | 1673 | 12543441 | 6/30/1991 | ||
Van Bell,Christop | 1593/04 | 1546/04 | 14795727 | 12/31/2012 | |
Van Bibber,Dwaine | 12481660 | 6/30/1987 | |||
Van Billiard,Jaso | 12444228 | 11/30/1985 | |||
Van Blargan,Chris | 14558265 | 12/31/2011 | |||
Van Blargan,Tyler | 858/24 | 899/24 | 14513868 | 11/30/2012 | |
Van Choate,Paul R | 1229 | 10160502 | 4/30/1989 | ||
Van Cleeff,S | 12665344 | 12/31/1996 | |||
Van De Venne,Grif | 552 | 552 | 13016648 | 12/31/2008 | |
Van Der Keyl,Davi | 881/05 | 12757854 | 12/31/1999 | ||
Van Dusen,Jeff | 712/09 | 12622910 | 5/31/1995 | ||
Van Dyke,Jim A | 1715 | 12324940 | 3/31/1987 | ||
Van Dyke,Matthew | 12789116 | 12/31/2000 | |||
Van Fossan,Matthe | 1170 | 12599600 | 10/31/1997 | ||
Van Hoozer,Brad | 12790910 | 1/31/2001 | |||
Van Horn,Dane | 297/05 | 298/05 | 14953144 | 8/31/2013 | |
Van Horn,David | 1463/15 | 12596116 | 4/30/1996 | ||
Van Horn,John | 12565895 | 12/31/1997 | |||
Van Horn,Logan | 12809418 | 8/31/2001 | |||
Van Horne,Bruce | 1450 | 10158711 | 10/31/2001 | ||
Van Iperen,Alec D | 1582/09 | 1468/09 | 16429456 | 8/31/2018 | |
Van Laningham,Ale | 607 | 12745370 | 2/28/2002 | ||
Van Leeuwen,Raymo | 1218/06 | 12877993 | 10/31/2015 | ||
Van Lehn,Reid | 988 | 12677265 | 1/31/2002 | ||
Van Linden Tol,Ke | 12725138 | 12/31/1998 | |||
Van Naerssen,Kris | 819/14 | 12551070 | 12/31/1991 | ||
Van Nosdall,Jim A | 1492 | 1582/10 | 12253650 | 1/31/2025 | |
Van Orden,Charlie | 858 | 858 | 13661155 | 2/28/2014 | |
Van Pelt,Matthew | 12611155 | 1/31/1995 | |||
Van Schoick,Chris | 1105 | 860/14 | 12876118 | 8/31/2006 | |
Van Sickle,Rodney | 1162 | 1273 | 12783554 | 10/31/2012 | |
Van Story,Nicolas | 105/04 | 105/04 | 14037818 | 10/31/2010 | |
Van Wert,Nolan | 738/05 | 12663771 | 11/30/1996 | ||
Van Why,Isaac | 406/20 | 12818408 | 12/31/2002 | ||
Van Zelst Jr.,Ste | 266/17 | 265/17 | 14604705 | 2/28/2013 | |
Van'T Groenewout, | 700/08 | 704/08 | 31856336 | 4/30/2025 | |
Van,Chris | 604/04 | 599/04 | 30819727 | 11/30/2023 | |
Van,Jennifer | 30469365 | 2/28/2023 | |||
Van,Khai | 904/08 | 1145/09 | 13659820 | 3/31/2008 | |
Vanarsdale,John | 12436187 | 4/30/1985 | |||
Vanasdlen,Cierra | 101/04 | 101/04 | 16989921 | 3/31/2020 | |
Vanbriesen,Jonath | 1385 | 1376 | 12902377 | 9/30/2016 | |
Vanbriesen,Mathia | 382/20 | 382/20 | 13999856 | 9/30/2012 | |
Vancas,Michael W | 12500096 | 4/30/1989 | |||
Vance,Ayden | 104/08 | 104/08 | 15582890 | 11/30/2015 | |
Vance,Maxwell J | 485/08 | 463/08 | 15240762 | 10/31/2014 | |
Vance,Rebekah Joy | 277/09 | 260/09 | 16292187 | 2/28/2019 | |
Vandeleuv,Jack | 925/13 | 969/17 | 30410000 | 12/31/2024 | |
Vanderau,Scott | 1137/13 | 20087228 | 4/30/1992 | ||
Vanderhaven,Lance | 934/04 | 926/08 | 12935999 | 4/30/2005 | |
Vanderlip,Donald | 12606624 | 11/30/1994 | |||
Vanderlip,Russell | 12491812 | 4/30/1988 | |||
Vanderlist,Michel | 1750 | 12477611 | 10/31/1994 | ||
Vandertuin,George | 1516 | 12502643 | 4/30/1998 | ||
Vanderver,Owin Br | 16910182 | 12/31/2020 | |||
Vanderwende,Quinl | 13539882 | 11/30/2007 | |||
Vanderzee,Dale | 1490/15 | 12937329 | 10/31/2006 | ||
Vanderzee,Lyle E | 1015 | 12497490 | 10/31/2005 | ||
Vandevort,David | 12515810 | 10/31/1988 | |||
Vanessendelft,Lea | 517/04 | 16645666 | 3/31/2020 | ||
Vaneswaran,Anand | 1960 | 1698 | 12784813 | 1/31/2025 | |
Vaneswaran,Anand | 30308119 | 10/31/2022 | |||
Vaneswaran,Nichol | 415 | 436 | 30418213 | 2/29/2024 | |
Vanfossan,Matt | 20128132 | 4/30/1994 | |||
Vang,Doua D | 1341 | 1419 | 12705191 | 2/28/2003 | |
Vanga,Deeksharedd | 16675734 | 3/31/2019 | |||
Vangala,Venugopal | 1859/18 | 1764/18 | 30366483 | 9/30/2026 | |
Vangara,Surya | 563/08 | 569/08 | 15157208 | 7/31/2013 | |
Vangenewitt,Grant | 305/04 | 12730514 | 1/31/1999 | ||
Vangeti,Pradeep | 1088 | 12577125 | 9/30/1996 | ||
Vangeti,Pramod | 1256 | 12577684 | 1/31/1998 | ||
Vangura,Elijah | 367/12 | 363/12 | 15331175 | 4/30/2017 | |
Vanna,Jolie | 140/12 | 138/12 | 30549519 | 5/31/2024 | |
Vannasouk,Lanvin | 229/12 | 226/12 | 16498931 | 10/31/2018 | |
Vanvolkenburg,Bil | 12938487 | 5/31/2005 | |||
Vanwert,Stephen | 872/05 | 12678785 | 4/30/1997 | ||
Vanzandbergen,Emm | 106/07 | 106/07 | 17134935 | 9/30/2020 | |
Vanzandbergen,Isa | 106/07 | 106/07 | 17134941 | 9/30/2020 | |
Varada,Ikshu | 507/09 | 512/09 | 31246743 | 8/31/2025 | |
Varam,Aaron | 309/15 | 294/15 | 30729200 | 9/30/2023 | |
Varani,Bennett | 271/04 | 271/04 | 31226150 | 4/30/2024 | |
Varano,Colin Mich | 666 | 652 | 16306482 | 10/31/2024 | |
Varano,Joe | 878/05 | 12739077 | 4/30/1999 | ||
Vardhineedi,Vishw | 31096085 | 3/31/2024 | |||
Vareha,Bob | 12468259 | 2/28/1987 | |||
Varela,Emmanuel | 389/13 | 375/13 | 30812078 | 11/30/2023 | |
Varela-Nava,Samue | 16881712 | 11/30/2019 | |||
Varela-Nava,Victo | 16881706 | 11/30/2019 | |||
Varg,Andrew | 21016190 | 9/30/2000 | |||
Varg,Be-One | 21016189 | 9/30/2000 | |||
Varga,Gregory J | 390/05 | 379/10 | 12902378 | 3/31/2004 | |
Vargas Jr.,Isaias | 1400 | 1589/19 | 12397966 | 1/31/2024 | |
Vargas,Andrew | 1633 | 1498 | 12891134 | 10/31/2009 | |
Vargas,Angel L | 13750290 | 8/31/2008 | |||
Vargas,Carlos | 1448/24 | 1372/24 | 31876524 | 5/31/2025 | |
Vargas,George | 604/08 | 13473744 | 6/30/2007 | ||
Vargas,Jayden | 30962222 | 2/28/2025 | |||
Vargas,Luis M | 915 | 13478358 | 7/31/2012 | ||
Vargas,Santino | 16547472 | 12/31/2018 | |||
Vargeson,Joshua D | 812/05 | 12831115 | 3/31/2002 | ||
Varghese,Sibi | 1184 | 12727830 | 4/30/2001 | ||
Varghese,Sini | 1299 | 12727829 | 2/28/2002 | ||
Vargo,Pierce | 403/13 | 347/17 | 30499530 | 3/31/2023 | |
Varman,Gautham | 16893810 | 12/31/2019 | |||
Varner,Nathan | 764/04 | 12630517 | 10/31/1995 | ||
Varner,Paula | 20031782 | 1/31/1989 | |||
Varshney,Jai | 840/19 | 560/14 | 15980386 | 7/31/2022 | |
Varshney,Praneel | 1299 | 1270 | 14951477 | 7/31/2023 | |
Varughese,Dustin | 948/04 | 922/04 | 13814418 | 11/30/2008 | |
Varughese,James | 1397 | 20097509 | 11/30/1990 | ||
Vashaw,Bart C | 1204 | 12382210 | 8/31/1982 | ||
Vasik,Alex | 294 | 292/21 | 15294156 | 11/30/2015 | |
Vasik,Andre | 774 | 750/21 | 15319267 | 2/29/2016 | |
Vasikarla,Sahasva | 420/15 | 430/15 | 16306847 | 4/30/2019 | |
Vasilevitskiy,Sla | 1503 | 12689058 | 11/30/2000 | ||
Vasilik,Michael J | 1514 | 1509/19 | 12460295 | 2/28/2021 | |
Vasilik,Ryan | 1112 | 889/13 | 12739309 | 10/31/2019 | |
Vasiliu,Adrian V | 1874 | 10149304 | 4/30/2010 | ||
Vasilyuk,Yegor | 1074 | 12813456 | 1/31/2005 | ||
Vasireddy,Meghana | 540/12 | 536/12 | 16642075 | 5/31/2021 | |
Vasireddy,Mokshag | 585/14 | 562/14 | 30606903 | 6/30/2024 | |
Vaskas,Sanjay | 365 | 358 | 30596285 | 5/31/2023 | |
Vasko,Brody | 311/15 | 12818407 | 12/31/2002 | ||
Vasko,Cyndie Ann | 12577330 | 7/31/1993 | |||
Vasquez,Aiden | 141/06 | 140/06 | 17172014 | 10/31/2020 | |
Vasquez,Anthony | 268/10 | 266/10 | 16513766 | 5/31/2022 | |
Vasquez,Ayanna | 159/07 | 159/07 | 16526077 | 12/31/2022 | |
Vasquez,David | 12684603 | 7/31/1997 | |||
Vasquez,Ernesto | 422/07 | 382/07 | 31854298 | 4/30/2025 | |
Vasquez,Felix | 12684605 | 7/31/1997 | |||
Vasquez,Imani | 15910986 | 12/31/2016 | |||
Vasquez,Joen A | 483/16 | 12691065 | 11/30/1997 | ||
Vasquez,Jose Luis | 16765500 | 8/31/2019 | |||
Vasquez,Vanessa | 514 | 480 | 16813493 | 5/31/2022 | |
Vasquez-Murray,Ch | 1435 | 1428/11 | 30279471 | 1/31/2026 | |
Vass,Emma | 102/09 | 102/09 | 14556713 | 3/31/2016 | |
Vassallo,James R | 1428/09 | 12703487 | 3/31/1998 | ||
Vassilev,Stefan | 2162/13 | 2057/16 | 12746519 | 2/28/2002 | |
Vastag,Jena | 30091507 | 12/31/2021 | |||
Vata,Albi | 276/14 | 250 | 14489501 | 10/31/2011 | |
Vats,Atiksh | 1568 | 1280 | 16367710 | 7/31/2026 | |
Vaughan,Brendan | 12853382 | 12/31/2002 | |||
Vaughan,Ethan | 101/04 | 101/04 | 16331238 | 3/31/2018 | |
Vaughn,Alvin Lero | 1300 | 1503/21 | 12545733 | 7/31/2222 | |
Vaughn,Dana C | 12709526 | 4/30/1998 | |||
Vaughn,Jami Faith | 991/04 | 1058/04 | 14421133 | 4/30/2011 | |
Vaughn,Kevin | 101/04 | 101/04 | 16535160 | 11/30/2018 | |
Vaught,Hunter | 118/06 | 118/06 | 14430733 | 4/30/2011 | |
Vavpetic,Blaz | 205/14 | 196/14 | 15276997 | 11/30/2014 | |
Vavra,Brendan | 564/05 | 13111985 | 3/31/2006 | ||
Vavrek,Chris | 1025/04 | 21001734 | 5/31/1996 | ||
Vazquez,Aziel | 191/21 | 199/21 | 31130229 | 4/30/2025 | |
Vazquez,Bruce | 823 | 776 | 13049963 | 2/28/2009 | |
Vazquez,Gabriel F | 586 | 545 | 16292371 | 2/28/2019 | |
Vazquez,Javier | 715/04 | 722/04 | 16433673 | 9/30/2018 | |
Vazquez,Jose Luis | 16765515 | 8/31/2019 | |||
Vazquez,Juan | 13892127 | 2/28/2009 | |||
Vazquez,Louis W | 373/12 | 372/11 | 12817932 | 3/31/2008 | |
Vazquez-Lopez,Bri | 644/23 | 637/23 | 16840190 | 11/30/2023 | |
Vazquez-Zayas,Ian | 16765521 | 8/31/2019 | |||
Veach,Joseph | 2228 | 10162416 | 12/31/2099 | ||
Veach,Timon S | 1055/04 | 21000755 | 2/28/1995 | ||
Veasey,Matthew J | 10164290 | 2/28/1986 | |||
Veasna,Elies | 882/15 | 844/10 | 16134013 | 10/31/2017 | |
Vebilun,Charles A | 1103 | 12473604 | 6/30/1988 | ||
Vecellio,Diana | 1229 | 12436458 | 4/30/1985 | ||
Vedati,Nidhi | 846 | 837 | 14099287 | 3/31/2013 | |
Vedda,Khalda | 139/07 | 138/07 | 17038821 | 4/30/2020 | |
Vedda,Khansa | 204/07 | 206/07 | 17038842 | 4/30/2020 | |
Vedentiev,German | 1542 | 1503/15 | 12610361 | 3/31/2011 | |
Vedock,Brandon | 1713 | 12718584 | 9/30/1999 | ||
Vee,Philip M | 15951573 | 2/28/2017 | |||
Veeck,Charlie | 226/09 | 229/09 | 14320394 | 12/31/2010 | |
Veeck,Henry | 101/05 | 101/05 | 14527737 | 11/30/2011 | |
Veeramachaneni,Vi | 293/08 | 293/08 | 14813532 | 1/31/2013 | |
Vega,Alejandro | 685 | 12830851 | 3/31/2002 | ||
Vega,Dwayne | 1382 | 12440995 | 9/30/1987 | ||
Vega,Ernesto | 1832 | 12485189 | 3/31/1991 | ||
Vega,Ivan | 135/10 | 134/10 | 15313644 | 12/31/2014 | |
Vega,Mark | 12820350 | 12/31/2002 | |||
Vega,Soty | 20056257 | 1/31/1990 | |||
Vega-Fuentes,Gonz | 996/09 | 12814434 | 11/30/2001 | ||
Vega-Fuentes,Seba | 1167/09 | 12814435 | 11/30/2001 | ||
Vegas-Canales,Jer | 16475058 | 11/30/2019 | |||
Vegh-Gaynor,Noah | 397 | 415/20 | 12802952 | 4/30/2004 | |
Veilleux,Joseph | 12624302 | 6/30/1995 | |||
Veilleux,Joseph R | 12755656 | 12/31/2004 | |||
Veilleux,Melanie | 12624301 | 6/30/1995 | |||
Veilleux,Melissa | 12624300 | 6/30/1995 | |||
Veitch,Randall | 1258 | 1275 | 12524915 | 10/31/1998 | |
Veite,Angie M. | 20031818 | 10/31/1988 | |||
Veitz,Amy L | 848/05 | 20081143 | 1/31/1992 | ||
Veitz,Ann Marie | 905/11 | 20081144 | 10/31/1995 | ||
Vekker,Alexander | 1791 | 1782/14 | 15742087 | 4/30/2020 | |
Vekker,Leonard Aa | 1589 | 1317 | 15672706 | 2/28/2025 | |
Vel,Senthil Vetri | 105/04 | 105/04 | 14223690 | 6/30/2010 | |
Velaga,Sai | 14292850 | 11/30/2010 | |||
Velamuri,Srijan S | 1735 | 1166 | 16352758 | 6/30/2025 | |
Velankar,Ameya | 103/04 | 103/04 | 14588773 | 1/31/2012 | |
Velardi,Matthew | 1386 | 1186 | 14719418 | 10/31/2018 | |
Velazquez,Jose | 1144 | 1240/15 | 12643390 | 7/31/2003 | |
Velazquez,Jose | 973 | 951 | 16813617 | 11/30/2020 | |
Velde,Robert | 368/06 | 365/06 | 16402245 | 6/30/2018 | |
Velde,Ryan | 597/22 | 585/22 | 16402251 | 9/30/2023 | |
Veleke,Sam Ron | 101/04 | 101/04 | 15583866 | 11/30/2015 | |
Velez,Andres R | 639 | 12764732 | 2/28/2003 | ||
Velez,Carolina | 427 | 12768325 | 9/30/2001 | ||
Velez,Christian | 110/10 | 110/10 | 14866933 | 3/31/2013 | |
Velez,Christian | 212/08 | 207/08 | 31706306 | 2/28/2025 | |
Velez,Jose G | 2000 | 2013/11 | 12540658 | 10/31/2006 | |
Velez,Louis V | 12875153 | 7/31/2003 | |||
Velez,Noah Braede | 15998044 | 3/31/2017 | |||
Velez,Ramon | 637/05 | 596/05 | 15873795 | 11/30/2016 | |
Velez,Thomas | 12829864 | 3/31/2004 | |||
Velez-Bernabe,Chr | 16182890 | 11/30/2017 | |||
Velez-Deokienanan | 727/04 | 721/04 | 30819847 | 11/30/2023 | |
Velickovic,Zoran | 2332/05 | 12765422 | 3/31/2000 | ||
Velidi,Shreyas | 30056008 | 11/30/2021 | |||
Velingker,Ameya | 925/05 | 13392161 | 3/31/2007 | ||
Vellapalem,Rajend | 16925232 | 1/31/2020 | |||
Vellapalem,Saanvi | 16894882 | 12/31/2019 | |||
Vellucci,Marc T | 14523280 | 11/30/2011 | |||
Vellucci,Pete | 1640 | 12446074 | 2/28/1989 | ||
Velmurugan,Kiranb | 1950/07 | 1869/07 | 31418582 | 9/30/2024 | |
Veloski,Stephan | 12551079 | 12/31/1991 | |||
Velraj,Aravind | 1302 | 1079 | 30128284 | 7/31/2025 | |
Velraj,Saujanya | 1209 | 1164 | 30128646 | 7/31/2025 | |
Veltchev,Alexande | 1064 | 757/06 | 15069377 | 2/29/2016 | |
Velte,E L | 12504272 | 6/30/1988 | |||
Veltri,Pasquale | 1107 | 1097 | 15189253 | 4/30/2019 | |
Vemala,Arjun | 122/08 | 195/04 | 30936149 | 1/31/2025 | |
Vemuri,Milo | 101/05 | 101/05 | 15976237 | 2/28/2017 | |
Vemuri,Srija | 515/15 | 503/15 | 16749563 | 9/30/2022 | |
Vemuri,Srinitha | 107/13 | 107/13 | 30272934 | 9/30/2023 | |
Vemuri,Venkata | 1170/07 | 1091/07 | 30273948 | 9/30/2022 | |
Venable,Clark | 13210080 | 7/31/2006 | |||
Venable,Daniel | 13210100 | 7/31/2006 | |||
Venable,Matthew | 13210136 | 7/31/2006 | |||
Vencloski,Sarah | 100/04 | 12836756 | 4/30/2002 | ||
Venderwende,Devon | 100/04 | 100/04 | 13574525 | 12/31/2007 | |
Vendetti Iii,Mich | 12496225 | 7/31/1988 | |||
Vendetti Iv,Micha | 1052 | 995/24 | 13659470 | 2/28/2013 | |
Venezi,Zanoby Ast | 244/07 | 243/07 | 17038512 | 4/30/2020 | |
Veneziale,David M | 1377/19 | 12640248 | 2/29/2004 | ||
Veneziale,Gabriel | 202/08 | 202/08 | 15972914 | 2/28/2017 | |
Vengrove,Charles | 1082/09 | 12598107 | 8/31/2021 | ||
Vengrove,Marc | 1087/19 | 12451620 | 1/31/2000 | ||
Venkataramanan,Sh | 291/16 | 292/16 | 15056873 | 12/31/2013 | |
Venkataramani,Raj | 1942 | 1921 | 12417580 | 3/31/1993 | |
Venkatesan,Ananth | 1001/04 | 30935852 | 1/31/2024 | ||
Venkatesh,Akhil | 991 | 1000 | 12844518 | 3/31/2009 | |
Venkatesh,Anil B | 1161/08 | 989/11 | 12895120 | 2/29/2004 | |
Venkatesh,Hemanth | 850/11 | 851/11 | 14291286 | 11/30/2010 | |
Venkatesh,Ishaan | 1377 | 1027 | 16995987 | 8/31/2026 | |
Venkatesh,Nikhil | 955 | 962 | 12843190 | 9/30/2004 | |
Venkatesh,Pranav | 31350649 | 7/31/2024 | |||
Venkatesh,Rishi S | 31457549 | 10/31/2024 | |||
Venna,Daksha Redd | 164 | 209 | 30435649 | 9/30/2026 | |
Ventekar,Akash Ra | 16777367 | 9/30/2019 | |||
Vento,Arnold | 157/21 | 154/21 | 14128347 | 1/31/2012 | |
Ventura,Christoph | 2122 | 2079 | 12784958 | 6/30/2025 | |
Venturella,Joseph | 12469013 | 3/31/1996 | |||
Venturini,Daniel | 362/08 | 386/12 | 12890052 | 12/31/2004 | |
Venugopal,Vishnu | 1010 | 966 | 16674568 | 3/31/2020 | |
Verardi,Anthony | 482/08 | 465/08 | 12892244 | 1/31/2004 | |
Verardi,Bryan | 12669227 | 1/31/1997 | |||
Verasco,Ren J. | 12549712 | 11/30/1991 | |||
Verbalis,Michael | 950/14 | 20124909 | 6/30/1995 | ||
Verbofsky,Ben | 769 | 742 | 13916440 | 3/31/2012 | |
Verbuch,Leo | 534/23 | 525/23 | 16871427 | 12/31/2021 | |
Verdeur,Mark | 12494179 | 11/30/1987 | |||
Verdi,Brandon | 13677612 | 3/31/2008 | |||
Verdi,James | 211 | 210 | 15582904 | 11/30/2018 | |
Verdiyan,Ashot | 1437/06 | 12643562 | 2/29/1996 | ||
Verdone,Kasey Jan | 16124634 | 11/30/2020 | |||
Verdone,Katrina | 16124628 | 10/31/2018 | |||
Vergari,Ian | 409/08 | 12830852 | 3/31/2002 | ||
Verges,Brennan | 496/05 | 490/05 | 14596312 | 2/29/2012 | |
Verhagen,Daniel | 15226046 | 9/30/2014 | |||
Verhagen,Emma | 129/15 | 126/15 | 15226031 | 9/30/2014 | |
Verhagen,Jack | 150 | 150 | 15226052 | 9/30/2014 | |
Verhagen,Julie | 201/04 | 201/04 | 15226067 | 12/31/2015 | |
Verhanovitz,Bryan | 12481344 | 5/31/1987 | |||
Verish,Andrew | 105/04 | 105/04 | 15380938 | 2/28/2015 | |
Verkhovsky,Boris | 1184 | 12450949 | 2/28/1986 | ||
Verlin,Jonathan | 884/05 | 12686007 | 7/31/1997 | ||
Verlin,Percia | 147/05 | 120/10 | 13013785 | 11/30/2005 | |
Verline,Bijan | 646 | 454/20 | 12918574 | 1/31/2006 | |
Verma,Aayush | 534/05 | 548/05 | 15689320 | 3/31/2016 | |
Verma,Ishan | 738 | 727 | 16834546 | 11/30/2024 | |
Verma,Sehaj | 101/06 | 15723945 | 4/30/2016 | ||
Verma,Vijay | 15878420 | 11/30/2016 | |||
Verma,Vikram Sing | 187/07 | 202/07 | 15878435 | 10/31/2018 | |
Vermeulen,Dalton | 105/04 | 105/04 | 16003508 | 3/31/2017 | |
Verna,Giuliano E | 710 | 20000033 | 10/31/1989 | ||
Verrier,Jason | 190/04 | 190/04 | 15691362 | 3/31/2016 | |
Versek,Craig | 1142/04 | 12760949 | 1/31/2000 | ||
Vershbow,Asa | 387/05 | 366/05 | 17257978 | 3/31/2023 | |
Vertosick Jr.,Fra | 12462571 | 6/30/1986 | |||
Vertosick,Emily A | 12772739 | 5/31/2000 | |||
Verzilli,Dominic | 101/05 | 101/05 | 15171396 | 4/30/2014 | |
Vesci,Brien | 20128157 | 4/30/1994 | |||
