Rank | Name | Age | Rating |
---|---|---|---|
1 | Arunkumar, Mirthvik | 8 | 1353 |
2 | Lan, William | 8 | 1284 |
3 | Puranikmath, Achintya | 8 | 1231 |
4 | Zheng, John | 8 | 1170 |
5 | Hoffman, William | 8 | 946 |
6 | Jain, Venica | 8 | 907 |
7 | Malhotra, Devansh | 7 | 821 |
8 | Tsao, Cam | 7 | 815 |
9 | Chintha, Arul | 8 | 721 |
10 | Hoffman, Nicholas | 8 | 699 |
11 | Xiao, Will | 7 | 598 |
12 | Reichfeld, Gal | 7 | 593 |
13 | Levri, Evangeline | 7 | 572 |
14 | Gupta, Neil | 8 | 501 |
15 | Xin, Kyle | 7 | 482 |
16 | Battula, Sriaansh | 8 | 432 |
17 | Brennan, Rory | 7 | 354 |
18 | Perumalla, Jai A | 7 | 301 |
19 | Bai, Justin | 8 | 262 |
Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2024. Ratings include the October 2024 supplement. |