Pennsylvania Regular Rated Top 100 Ages 13 & 14
Rank | Name | Age | Rating
|
---|
1 | Zhao, Erick | 14 | 2385
|
2 | Feng, Andrew T | 13 | 2064
|
3 | Tang, Vincent | 14 | 2018
|
4 | Wang, Chloe H | 13 | 1916
|
5 | Gillman, Jones | 13 | 1824
|
6 | Xiao, James | 14 | 1783
|
7 | Xu, Justin | 14 | 1759
|
8 | D'Stair, Sebastien | 14 | 1735
|
9 | Tang, Lydia | 13 | 1726
|
10 | Yuan, Shenghao | 14 | 1646
|
11 | Balaji, Rohit | 14 | 1616
|
12 | Kollipara, Amogh | 14 | 1581
|
13 | Senthil, Rahul | 14 | 1575
|
14 | Dhanapal, Harshith | 13 | 1507
|
15 | Hinkley, Craig | 14 | 1482
|
16 | Prasanna, Kevin F | 13 | 1477
|
17 | Harman, Chase | 13 | 1439
|
18 | Dhanapal, Varshith | 13 | 1405
|
19 | Narkeeran, Meena | 13 | 1357
|
20 | Djoenaidi, Jonathan | 14 | 1302
|
21 | Kunta, Aneesh R | 14 | 1216
|
22 | Pinisetty, Arnav | 13 | 1199
|
23 | Vadiguri, Abhiram | 14 | 1197
|
24 | Prabhudesai, Siddhant A | 14 | 1147
|
25 | Hawkes, Ali | 13 | 1118
|
26 | Roy, Aryan | 14 | 1093
|
27 | Yang, Jonathan | 13 | 1077
|
28 | Li, Valen | 14 | 1029
|
29 | McGarvey, Finnian | 14 | 1022
|
30 | Feroz, Aydin | 13 | 1018
|
31 | Olson, Kamila S | 14 | 1005
|
32 | Duggan, Alexander | 14 | 976
|
33 | Satish, Aniruth | 13 | 966
|
34 | Bonthu, Nikhil | 13 | 952
|
35 | Abend, Jack | 13 | 918
|
36 | Putumbaka, Haasya | 13 | 910
|
37 | Muvva, Abhinav | 13 | 888
|
38 | Sankar, Siddarth | 13 | 879
|
39 | Kennerly, Justin | 13 | 875
|
40 | Catelli, Anastasia | 13 | 868
|
41 | Nagumalla, Nidhi | 14 | 857
|
42 | Patel, Dev S | 13 | 855
|
43 | McGlaughlin, Patrick | 13 | 847
|
44 | Kuan, Sophia | 14 | 846
|
45 | Konda, Ratan | 14 | 817
|
46 | Marni, Sriram | 14 | 792
|
47 | Nunemunthala, Atharv | 13 | 785
|
48 | Pimenov, Albert | 14 | 775
|
49 | Duranton, Natalia | 14 | 750
|
50 | Yechoor, Neeta | 14 | 738
|
51 | Putumbaka, Yuvan | 13 | 727
|
52 | Greenbaum, Max I | 14 | 702
|
53 | Rao, Rithik | 13 | 688
|
54 | Tumuluri, Kasyap | 13 | 677
|
55 | Ruf, Landon C | 14 | 630
|
56 | Krishnan, Sanjitha | 14 | 605
|
57 | Shi, Warren | 13 | 605
|
58 | Yuwono, Andersen | 14 | 583
|
59 | Addimando, Nicolas | 13 | 563
|
60 | Wang, Albert | 14 | 533
|
61 | Zhang, Yiguo | 14 | 503
|
62 | Palit, Sonia | 14 | 498
|
63 | Hatton, Andria | 14 | 470
|
64 | Naik, Isha | 14 | 406
|
65 | McAteer, Melaney | 13 | 345
|
66 | Davies, Rachel | 14 | 316
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2023.
Ratings include the February 2023 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
