Pennsylvania Regular Rated Top 100 Juniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Park, IM Evan S | 19 | 2556
|
| 2 | Zhao, IM Erick | 18 | 2540
|
| 3 | Thomforde-Toates, Noah H | 20 | 2287
|
| 4 | Yue, Tariq | 12 | 2251
|
| 5 | Kumbharathi, Vedansh | 14 | 2226
|
| 6 | Debmisra, Ariv | 12 | 2204
|
| 7 | Yang, WFM Aimee | 12 | 2201
|
| 8 | Doraszelski, Alexander | 20 | 2187
|
| 9 | Samanta, Aayansh | 11 | 2186
|
| 10 | Lin, Benjamin G | 15 | 2168
|
| 11 | Feng, Andrew T | 17 | 2166
|
| 12 | Li, Kevin Z | 18 | 2163
|
| 13 | Luo, Wesley C | 15 | 2152
|
| 14 | Muthukumaran, Gurru | 16 | 2130
|
| 15 | Dubnoff, Micah S | 19 | 2126
|
| 16 | Jegan, Alan | 19 | 2118
|
| 17 | Tang, Vincent | 18 | 2111
|
| 18 | Xu, Jonathan | 20 | 2102
|
| 19 | Li, Mason J | 13 | 2091
|
| 20 | Parripati, Tanay | 15 | 2080
|
| 21 | Wang, WFM Chloe H | 17 | 2065
|
| 22 | Torrens, Jude Bae | 16 | 2040
|
| 23 | Goli, Sriman S | 18 | 2039
|
| 24 | D'Stair, Sebastien | 18 | 2028
|
| 25 | Suresh, Surya | 14 | 2023
|
| 26 | Khatamov, Sayidamirbek A | 17 | 2020
|
| 27 | Vuillemot, Jack | 20 | 2018
|
| 28 | Wang, Robert | 18 | 2017
|
| 29 | Lin, Kirby | 18 | 2014
|
| 30 | Levin, Jordan | 19 | 2004
|
| 31 | Gillman, Jones | 17 | 2003
|
| 32 | Kollipara, Advaith | 19 | 2002
|
| 33 | Weyman, Grant A | 13 | 1990
|
| 34 | Wang, Calvin J | 17 | 1983
|
| 35 | Shen, Kevin | 15 | 1982
|
| 36 | Burgos, Gabriel Jr | 20 | 1981
|
| 37 | Muthu, Kamatchi | 13 | 1973
|
| 38 | Meyer-Chabris, Caleb | 18 | 1968
|
| 39 | Arunkumar, Mirthvik | 10 | 1964
|
| 40 | Thapliyal, Atharva | 13 | 1961
|
| 41 | Nigam, Myra | 13 | 1958
|
| 42 | Wang, Lilian | 18 | 1953
|
| 43 | Legg, Peyton M | 19 | 1946
|
| 44 | Kollur, Anshul | 18 | 1944
|
| 45 | Guduru, Rohan | 16 | 1934
|
| 46 | Landau, Caleb M | 16 | 1933
|
| 47 | Romeril, Christopher | 17 | 1931
|
| 48 | Elder, Cameron | 20 | 1923
|
| 49 | Zhao, Lawrence | 14 | 1923
|
| 50 | Kennedy, Kevin | 13 | 1918
|
| 51 | Karthikeyan, Adhinanth K | 14 | 1915
|
| 52 | Acharya, Kritarth | 12 | 1912
|
| 53 | Collier, Zane | 17 | 1907
|
| 54 | Chakravarthi, Srihari N | 19 | 1905
|
| 55 | Slattery, Andrew T | 20 | 1895
|
| 56 | Wang, Miles | 11 | 1895
|
| 57 | Garg, Ryan | 12 | 1887
|
| 58 | Laney, Brexton A | 15 | 1885
|
| 59 | Le, Samuel | 13 | 1884
|
| 60 | Shakarim, Ibrahim | 13 | 1884
|
| 61 | Yuan, Shenghao | 18 | 1879
|
| 62 | Liu, Jason W | 16 | 1878
|
| 63 | Roy, Aryan | 18 | 1875
|
| 64 | Perumalla, Charan S | 15 | 1869
|
| 65 | Khrulev, Oleg D | 15 | 1866
|
| 66 | Wang, Tyler | 11 | 1860
|
| 67 | Shinjiashvili, Giorgi T | 20 | 1858
|
| 68 | Pius, Kebish | 19 | 1856
|
| 69 | Stoltzfus, Donovan S | 19 | 1849
|
| 70 | Li, Ricky | 16 | 1848
|
| 71 | Samanta, Neelansh | 19 | 1845
|
| 72 | Chen, Jacob M | 18 | 1842
|
| 73 | Senthil, Varun M | 20 | 1840
|
| 74 | Han, Timothy | 17 | 1838
|
| 75 | Grouette, Jeremy B | 18 | 1830
|
| 76 | Nettem, Subhang C | 11 | 1824
|
| 77 | Davis-Diver, George | 20 | 1823
|
| 78 | Ayithi, Yashaswini | 12 | 1823
|
| 79 | Kravitz, Simon | 20 | 1819
|
| 80 | Helmsen, Gavin | 19 | 1819
|
| 81 | Singh, Arnav | 13 | 1816
|
| 82 | Udeshi, Rishabh | 20 | 1813
|
| 83 | Su, Phillip | 13 | 1812
|
| 84 | Kumbharathi, Eeshan | 11 | 1811
|
| 85 | Senthil, Rahul | 17 | 1808
|
| 86 | Rajeev, Pallavi | 15 | 1800
|
| 87 | McDermott, Faelan E | 15 | 1784
|
| 88 | Lan, William | 10 | 1783
|
| 89 | Lu, Jingyi | 12 | 1776
|
| 90 | Siemer, Oliver G | 17 | 1767
|
| 91 | Fu, Xingkai | 13 | 1767
|
| 92 | Pelaez, William M | 19 | 1766
|
| 93 | Chinara, Aarav | 11 | 1764
|
| 94 | Liu, Raymond | 18 | 1758
|
| 95 | Bodla, Akshaj | 14 | 1754
|
| 96 | Sadhu Venkata, Vahini | 15 | 1754
|
| 97 | Dasgupta, Arthit | 9 | 1750
|
| 98 | Xu, Justin | 17 | 1748
|
| 99 | Mohammad, Sameer | 17 | 1741
|
| 100 | Yeung, Eric | 17 | 1735
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2026.
Ratings include the October 2026 supplement.
|
|---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 5, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
