Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Park, Evan S | 17 | 2510
|
2 | Zhao, FM Erick | 16 | 2505
|
3 | Girsh, Daniel | 20 | 2308
|
4 | Thomforde-Toates, Noah H | 18 | 2275
|
5 | Wang, Alex | 20 | 2270
|
6 | Romero, Michael D | 20 | 2240
|
7 | Jackson, Peter | 20 | 2208
|
8 | Feng, Andrew T | 15 | 2202
|
9 | Dubnoff, Micah S | 17 | 2178
|
10 | Luo, Wesley C | 13 | 2173
|
11 | Li, Kevin Z | 17 | 2162
|
12 | Doraszelski, Alexander | 18 | 2146
|
13 | Yue, Tariq | 11 | 2130
|
14 | Xu, Jonathan | 18 | 2123
|
15 | Jegan, Alan | 18 | 2118
|
16 | Giannaras, Christopher | 19 | 2074
|
17 | Li, Mason J | 12 | 2071
|
18 | Lin, Benjamin G | 13 | 2048
|
19 | Lieberman, Jack | 20 | 2047
|
20 | Goli, Sriman S | 17 | 2039
|
21 | Kumbharathi, Vedansh | 13 | 2022
|
22 | Yang, Aimee | 10 | 2022
|
23 | Kollipara, Advaith | 18 | 2021
|
24 | Muthukumaran, Gurru | 14 | 2017
|
25 | Gillman, Jones | 15 | 2014
|
26 | Debmisra, Ariv | 11 | 1997
|
27 | Meyer-Chabris, Caleb | 17 | 1968
|
28 | Wang, Lilian | 17 | 1956
|
29 | Vuillemot, Jack | 18 | 1948
|
30 | D'Stair, Sebastien | 16 | 1934
|
31 | Wang, Chloe H | 15 | 1930
|
32 | Levin, Jordan | 18 | 1924
|
33 | Burgos, Gabriel Jr | 18 | 1923
|
34 | Tumuluri, Vasishta S | 20 | 1921
|
35 | Xu, Noah L | 20 | 1911
|
36 | Slattery, Andrew T | 18 | 1908
|
37 | Stoltzfus, Donovan S | 17 | 1907
|
38 | Samanta, Aayansh | 9 | 1906
|
39 | Senthil, Varun M | 18 | 1903
|
40 | Khatamov, Sayidamirbek A | 15 | 1895
|
41 | Landau, Caleb M | 14 | 1887
|
42 | Liu, Jason W | 14 | 1887
|
43 | Sanford, Harrison K | 20 | 1886
|
44 | Torrens, Jude Bae | 14 | 1885
|
45 | Elder, Cameron | 18 | 1884
|
46 | Helmsen, Gavin | 18 | 1879
|
47 | Pius, Kebish | 18 | 1874
|
48 | Kollur, Anshul | 16 | 1872
|
49 | Samanta, Neelansh | 17 | 1859
|
50 | Legg, Peyton M | 18 | 1859
|
51 | Muthu, Kamatchi | 12 | 1856
|
52 | Stricker, Paul A | 17 | 1852
|
53 | Parripati, Tanay | 14 | 1845
|
54 | Yuan, Shenghao | 16 | 1844
|
55 | Trimmer, Max F | 19 | 1840
|
56 | Collier, Zane | 16 | 1833
|
57 | Kennedy, Kevin | 11 | 1829
|
58 | Chandan, Alok | 20 | 1813
|
59 | Fan, Andrew | 17 | 1805
|
60 | Zhao, Lawrence | 12 | 1805
|
61 | Weyman, Grant A | 11 | 1780
|
62 | Li, Ricky | 15 | 1778
|
63 | Leitzell, Jack | 19 | 1776
|
64 | Irwin, William C | 20 | 1774
|
65 | Guduru, Rohan | 15 | 1770
|
66 | Chakravarthi, Srihari N | 17 | 1769
|
67 | Xu, Justin | 16 | 1767
|
68 | Chen, Jacob M | 12 | 1759
|
69 | Velamuri, Srijan S | 19 | 1758
|
70 | Lin, Kirby | 16 | 1757
|
71 | Davis-Diver, George | 19 | 1755
|
72 | Khmelnitsky, Nikki | 20 | 1754
|
73 | Valderrama, Atom | 19 | 1752
|
74 | Laney, Brexton | 14 | 1745
|
75 | Ayithi, Yashaswini | 11 | 1713
|
76 | Goldovsky, Daniel | 14 | 1711
|
77 | Roy, Aryan | 16 | 1700
|
78 | Singh, Eshan | 20 | 1695
|
79 | Thapliyal, Atharva | 11 | 1695
|
80 | Sasson, Ivry D | 20 | 1694
|
81 | Ganapatiraju, Sree C | 12 | 1682
|
82 | Senthil, Rahul | 16 | 1681
|
83 | Richard, Gideon S | 13 | 1679
|
84 | Liu, Raymond | 17 | 1678
|
85 | Wang, Calvin J | 16 | 1676
|
86 | Yeni, Mariia | 17 | 1674
|
87 | Udeshi, Rishabh | 18 | 1673
|
88 | McDermott, Faelan E | 13 | 1671
|
89 | Siemer, Oliver G | 15 | 1665
|
90 | Garg, Ryan | 10 | 1650
|
91 | Muralidharan, Haresh | 18 | 1645
|
92 | Moore, Derrick W | 20 | 1633
|
93 | Hinkley, Craig | 17 | 1629
|
94 | Yang, Jayden | 14 | 1623
|
95 | Harman, Chase | 15 | 1621
|
96 | Julkipli, Azim A | 11 | 1618
|
97 | Murugan, Karthik | 19 | 1617
|
98 | Shinjiashvili, Giorgi T | 18 | 1613
|
99 | Lu, Jingyi | 10 | 1610
|
100 | Wang, Miles | 9 | 1610
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2025.
Ratings include the February 2025 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 25, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
