Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Zhao, FM Erick | 16 | 2484
|
2 | Park, Evan S | 17 | 2462
|
3 | Girsh, Daniel | 20 | 2320
|
4 | Thomforde-Toates, Noah H | 18 | 2272
|
5 | Wang, Alex | 20 | 2270
|
6 | Romero, Michael D | 20 | 2202
|
7 | Jackson, Peter | 20 | 2199
|
8 | Feng, Andrew T | 15 | 2183
|
9 | Li, Kevin Z | 16 | 2180
|
10 | Prasanna, Gracy F | 19 | 2167
|
11 | Luo, Wesley C | 13 | 2154
|
12 | Dubnoff, Micah S | 17 | 2149
|
13 | Doraszelski, Alexander | 18 | 2146
|
14 | Jegan, Alan | 17 | 2118
|
15 | Yue, Tariq | 10 | 2117
|
16 | Goldovsky, Roman A | 19 | 2110
|
17 | Giannaras, Christopher | 19 | 2110
|
18 | Reilly, Daniel C | 20 | 2087
|
19 | Xu, Jonathan | 18 | 2076
|
20 | Lieberman, Jack | 20 | 2047
|
21 | Goli, Sriman S | 16 | 2039
|
22 | Lin, Benjamin G | 13 | 2036
|
23 | Muthukumaran, Gurru | 14 | 2031
|
24 | Kollipara, Advaith | 17 | 2024
|
25 | Kumbharathi, Vedansh | 12 | 2021
|
26 | Gillman, Jones | 15 | 2014
|
27 | Li, Mason J | 11 | 2010
|
28 | Debmisra, Ariv | 10 | 2009
|
29 | Yang, Aimee | 10 | 2006
|
30 | Briegel, Jason | 20 | 1997
|
31 | Samanta, Aayansh | 9 | 1994
|
32 | Meyer-Chabris, Caleb | 16 | 1968
|
33 | Wang, Lilian | 16 | 1954
|
34 | Wang, Chloe H | 15 | 1948
|
35 | Vuillemot, Jack | 18 | 1948
|
36 | Levin, Jordan | 17 | 1936
|
37 | Senthil, Varun M | 18 | 1934
|
38 | D'Stair, Sebastien | 16 | 1934
|
39 | Xu, Noah L | 19 | 1929
|
40 | Tumuluri, Vasishta S | 20 | 1925
|
41 | Slattery, Andrew T | 18 | 1907
|
42 | Sanford, Harrison K | 20 | 1903
|
43 | Khatamov, Sayidamirbek A | 15 | 1895
|
44 | Samanta, Neelansh | 17 | 1889
|
45 | Landau, Caleb M | 14 | 1886
|
46 | Pius, Kebish | 17 | 1869
|
47 | Elder, Cameron | 18 | 1862
|
48 | Legg, Peyton M | 17 | 1853
|
49 | Stricker, Paul A | 17 | 1852
|
50 | Helmsen, Gavin | 17 | 1849
|
51 | Muthu, Kamatchi | 11 | 1846
|
52 | Liu, Jason | 16 | 1830
|
53 | Yuan, Shenghao | 16 | 1828
|
54 | Burgos, Gabriel Jr | 18 | 1824
|
55 | Trimmer, Max F | 19 | 1817
|
56 | Fan, Andrew | 17 | 1805
|
57 | Weyman, Grant A | 11 | 1799
|
58 | Tang, Lydia | 15 | 1779
|
59 | Parripati, Tanay | 13 | 1777
|
60 | Kennedy, Kevin | 11 | 1777
|
61 | Leitzell, Jack | 19 | 1776
|
62 | Iyer, Dhriti | 18 | 1769
|
63 | Xu, Justin | 15 | 1767
|
64 | Stoltzfus, Donovan S | 17 | 1767
|
65 | Khmelnitsky, Nikki | 19 | 1754
|
66 | Chakravarthi, Srihari N | 17 | 1754
|
67 | Valderrama, Atom | 19 | 1753
|
68 | Ayithi, Yashaswini | 10 | 1740
|
69 | Chandan, Alok | 19 | 1739
|
70 | Velamuri, Srijan S | 18 | 1735
|
71 | Collier, Zane | 15 | 1728
|
72 | Shah, Pranav R | 20 | 1713
|
73 | Goldovsky, Daniel | 14 | 1707
|
74 | Davis-Diver, George | 18 | 1703
|
75 | Ganapatiraju, Sree C | 12 | 1701
|
76 | Sasson, Ivry D | 19 | 1694
|
77 | Senthil, Rahul | 15 | 1691
|
78 | Singh, Eshan | 20 | 1687
|
79 | Wang, Calvin J | 15 | 1687
|
80 | Liu, Raymond | 16 | 1678
|
81 | Udeshi, Rishabh | 18 | 1674
|
82 | Yeni, Mariia | 17 | 1674
|
83 | Chen, Jacob M | 11 | 1663
|
84 | Torrens, Jude Bae | 14 | 1661
|
85 | Lin, Kirby | 16 | 1648
|
86 | Muralidharan, Haresh | 17 | 1645
|
87 | Thapliyal, Atharva | 11 | 1640
|
88 | Sadhu Venkata, Vahini | 13 | 1639
|
89 | Guduru, Rohan | 14 | 1637
|
90 | Roy, Aryan | 16 | 1636
|
91 | Ryerson, Olivia | 12 | 1635
|
92 | Moore, Derrick W | 20 | 1633
|
93 | Hinkley, Craig | 17 | 1629
|
94 | Laney, Brexton | 13 | 1627
|
95 | Zhao, Lawrence | 12 | 1622
|
96 | Harman, Chase | 14 | 1621
|
97 | Murugan, Karthik | 18 | 1617
|
98 | Li, Ricky | 14 | 1614
|
99 | Huang, Michael | 14 | 1603
|
100 | Bandos, Matthew | 18 | 1601
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2024.
Ratings include the October 2024 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 30, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)