Pennsylvania Quick Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2597
|
2 | Bartell, IM Thomas | 2428
|
3 | Smith, GM Bryan G | 2409
|
4 | Khmelnitsky, IM Igor N | 2403
|
5 | Shahade, Gregory | 2398
|
6 | Garcia, Erick G | 2260
|
7 | Petesch, FM Gabriel N | 2251
|
8 | Yang, Christopher X | 2224
|
9 | O'Brien, Matthew J | 2211
|
10 | Heimann, Alexander C | 2207
|
11 | Schwab, Brent L | 2187
|
12 | Park, Evan S | 2181
|
13 | Rogers, FM Norman | 2180
|
14 | Girsh, Daniel | 2174
|
15 | Minear, Peter R | 2170
|
16 | Busygin, Stanislav | 2168
|
17 | Leverett, Bruce W | 2156
|
18 | Frank, Marty C | 2140
|
19 | Nolan, Gregory M | 2140
|
20 | Bury, Michael James | 2135
|
21 | Dehmelt, FM Karl | 2123
|
22 | Prasanna, Gracy F | 2123
|
23 | Chabris, Christopher F | 2122
|
24 | Romero, Michael D | 2119
|
25 | Thomforde-Toates, Noah H | 2115
|
26 | Scalzo, Antonio R | 2109
|
27 | Faust, Jeffrey S | 2106
|
28 | Martinak, Tom M | 2085
|
29 | Reed, Boyd M | 2080
|
30 | Henry, Gregory A | 2055
|
31 | Santo, Kevin M | 2047
|
32 | Kis, Lorand Bela | 2040
|
33 | Goldovsky, Roman A | 2033
|
34 | Giannaras, Christopher | 2023
|
35 | Wang, Shawn L | 2020
|
36 | Gurwitz, Jacob | 2011
|
37 | Mamikonyan, David | 2008
|
38 | Pumarejo, Christopher O | 2000
|
39 | Johnson, Eric C | 1997
|
40 | Feliachi, Nabil | 1992
|
41 | Goli, Sriman S | 1988
|
42 | Miller, David C | 1971
|
43 | Ozbek, Melih | 1965
|
44 | Brown, Richard P | 1964
|
45 | Wang, Alex | 1957
|
46 | Luo, Wesley C | 1957
|
47 | Mucerino, Joseph J Jr | 1956
|
48 | Mc Laughlin, Steven J Jr | 1952
|
49 | Funk, Eric A | 1941
|
50 | Chen, Franklin M | 1936
|
51 | Opaska, Michael P | 1935
|
52 | Hennard, Todd | 1931
|
53 | Kleinfeld, Jonathan J | 1931
|
54 | Li, Kevin Z | 1925
|
55 | Clark, Michael A | 1919
|
56 | Xu, Noah L | 1917
|
57 | Serota, Adam H | 1913
|
58 | Jackson, Peter | 1911
|
59 | Wallnau, Kurt C | 1909
|
60 | Dean, Edward T | 1909
|
61 | Gist, Robert | 1908
|
62 | Mays, Shelly | 1908
|
63 | Moore, Johnson S | 1900
|
64 | Rizzo, Philip J | 1900
|
65 | Oberholtzer, Neal W | 1893
|
66 | Xu, Jonathan | 1892
|
67 | Brightman, Joseph M | 1888
|
68 | Feng, Andrew T | 1881
|
69 | Dubnoff, Micah S | 1874
|
70 | Pugh, Lawrence B | 1873
|
71 | Dunkerley, Dennis | 1871
|
72 | Hallinan, Michael J Jr | 1867
|
73 | Thompson, Donald A | 1862
|
74 | Wray, Laverne L | 1853
|
75 | Fazli, Jeremy A | 1853
|
76 | Yaure, Christopher H | 1851
|
77 | Keaton, John R | 1850
|
78 | Larsen, James E | 1846
|
79 | Baluk, Dennis M | 1844
|
80 | Biscoe, Aaron | 1839
|
81 | Mc Kenney, Edward W | 1837
|
82 | Jegan, Alan | 1836
|
83 | Martello, Mathew M | 1830
|
84 | Yaskolko, Maxim | 1825
|
85 | Turcotte, Michael G | 1823
|
86 | Thompson, Zachary P | 1823
|
87 | Thanakit, Isara | 1820
|
88 | Replogle, Harry H Jr | 1819
|
89 | Tang, Vincent | 1817
|
90 | Duggan, Brian M | 1810
|
91 | Anderson, Kenneth C | 1802
|
92 | Stokes, Ronald C | 1798
|
93 | Sporko, Bernard | 1797
|
94 | Yue, Tariq | 1797
|
95 | Lewis, Gary W | 1793
|
96 | Mark, Eric R | 1789
|
97 | Jovanovic, Sasa | 1779
|
98 | Cao, Timothy X | 1771
|
99 | Flaherty, James M | 1770
|
100 | Kosinetz, Daniel | 1766
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2023 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
